Compare
NAVs as of 20 Aug 2026
UTI - Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Overnight Fund |
|---|---|
| 03 Apr 2014 | ₹100.00 |
| 15 Apr 2015 | ₹109.15 |
| 26 Apr 2016 | ₹117.16 |
| 08 May 2017 | ₹126.97 |
| 19 May 2018 | ₹133.99 |
| 31 May 2019 | ₹137.02 |
| 11 Jun 2020 | ₹137.02 |
| 23 Jun 2021 | ₹137.02 |
| 05 Jul 2022 | ₹137.02 |
| 17 Jul 2023 | ₹137.02 |
| 27 Jul 2024 | ₹137.02 |
| 08 Aug 2025 | ₹137.02 |
| 20 Aug 2026 | ₹137.02 |
| Metric | UTI · Regular · IDCW NAV ₹1,370.86 Low risk ★★★★☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| 0.00% | +0.01% | |
| +1.25% | +3.17% | |
| +2.58% | +0.02% | |
| 0.00% | — | |
| +2.12% | +0.01% | |
| +1.76% | +0.01% | |
| +2.20% | +1.56% | |
| Risk | ||
| 0.00% | 0.37% | |
| — | -5.87 | |
| — | -5.70 | |
| -0.82% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.15% | 0.17% | |
| ₹5,715Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹2.02K | — | |
| ₹500 | — | |
| — | — | |
| Jaydeep Bhowal · 1.6y | — | |
| 03 Apr 2014 | — | |
| — | — | |
| — | — | |
| 96.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.