Compare
NAVs as of 20 Aug 2026
Motilal Oswal Ultra Short Term Fund (MOFUSTF)RegularAditya Birla Sun Life Savings FundRegularMirae Asset Ultra Short Duration FundRegularBaroda BNP Paribas Ultra Short Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Oct 2020 – 20 Aug 2026, limited by Mirae Asset Ultra Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Motilal Oswal Ultra Short Term Fund (MOFUSTF) | Aditya Birla Sun Life Savings Fund | Mirae Asset Ultra Short Duration Fund | Baroda BNP Paribas Ultra Short Duration Fund |
|---|---|---|---|---|
| 08 Oct 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2021 | ₹101.35 | ₹102.07 | ₹101.66 | ₹101.77 |
| 30 Sep 2021 | ₹102.55 | ₹104.16 | ₹103.40 | ₹103.57 |
| 28 Mar 2022 | ₹103.83 | ₹106.19 | ₹105.28 | ₹105.59 |
| 22 Sep 2022 | ₹105.41 | ₹108.27 | ₹107.40 | ₹107.78 |
| 20 Mar 2023 | ₹108.01 | ₹111.66 | ₹110.71 | ₹111.28 |
| 14 Sep 2023 | ₹111.17 | ₹115.74 | ₹114.66 | ₹115.33 |
| 11 Mar 2024 | ₹114.40 | ₹119.71 | ₹118.69 | ₹119.30 |
| 05 Sep 2024 | ₹117.74 | ₹124.14 | ₹123.04 | ₹123.55 |
| 03 Mar 2025 | ₹121.00 | ₹128.71 | ₹127.41 | ₹127.87 |
| 28 Aug 2025 | ₹124.35 | ₹133.84 | ₹132.21 | ₹132.61 |
| 23 Feb 2026 | ₹127.21 | ₹137.71 | ₹135.95 | ₹136.25 |
| 20 Aug 2026 | ₹130.71 | ₹142.09 | ₹140.42 | ₹140.84 |
| Metric | Motilal Oswal · Regular NAV ₹17.46 Low risk ★★☆☆☆ | Aditya Birla Sun Life · Regular NAV ₹588.83 Low risk ★★★★☆ | Mirae Asset · Regular NAV ₹1,404.49 Low risk ★★★★☆ | Baroda BNP Paribas · Regular NAV ₹1,655.48 Low risk ★★★★★ | Category median Ultra Short Duration Fund · 26 funds |
|---|---|---|---|---|---|
| +5.24% | +6.28% | +6.34% | +6.34% | +5.96% | |
| +5.69% | +7.25% | +7.15% | +7.06% | +6.75% | |
| +5.02% | +6.48% | +6.38% | +6.41% | +6.07% | |
| +3.60% | +6.83%Best in row | — | — | +6.20% | |
| +4.40% | +7.67%Best in row | +5.96% | +6.32% | +6.31% | |
| +5.50% | +7.02% | +6.92% | +6.89% | — | |
| +3.80% | +7.69%Best in row | +6.49% | +5.87% | +6.02% | |
| +3.26% | +7.76%Best in row | +6.12% | +5.85% | +6.02% | |
| +3.78% | +7.97%Best in row | — | — | +7.14% | |
| Risk | |||||
| 0.28% | 0.41% | 0.38% | 0.36% | 0.36% | |
| -11.99% | -1.21% | -0.16%Best in row | -1.01% | -0.96% | |
| — | 1.80% | 0.46% | 0.44%Best in row | 0.91% | |
| ₹390.75Cr | ₹19,721Cr | ₹1,666Cr | ₹720.81Cr | ₹2,776Cr | |
| ₹500 | ₹100 | ₹99 | ₹500 | — | |
| ₹500 | ₹500 | ₹5.00K | ₹5.00K | — | |
| 70% | 6% | — | — | 70% | |
| Rakesh Shetty · 3.7y | Kaustubh Gupta | Basant Bafna | Gurvinder Singh Wasan | — | |
| 10 Sep 2013 | 03 Apr 2006 | 08 Oct 2020 | 04 Jun 2018 | — | |
| — | 41 | — | — | — | |
| — | 10.4% | — | — | — | |
| 2.7% | 2.5% | 6.0% | -0.4% | — | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.