Compare
NAVs as of 20 Aug 2026
Groww Short Term FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 26 May 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Short Term Fund |
|---|---|
| 26 May 2016 | ₹100.00 |
| 03 Apr 2017 | ₹100.12 |
| 08 Feb 2018 | ₹99.99 |
| 17 Dec 2018 | ₹100.18 |
| 24 Oct 2019 | ₹99.17 |
| 31 Aug 2020 | ₹100.69 |
| 08 Jul 2021 | ₹101.14 |
| 16 May 2022 | ₹100.31 |
| 23 Mar 2023 | ₹101.85 |
| 29 Jan 2024 | ₹101.51 |
| 05 Dec 2024 | ₹101.85 |
| 13 Oct 2025 | ₹101.83 |
| 20 Aug 2026 | ₹101.78 |
| Metric | Groww · Regular · IDCW NAV ₹1,018.09 Low to Moderate risk ★★☆☆☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| -0.10% | +0.61% | |
| +0.07% | +1.67% | |
| +0.03% | +2.16% | |
| — | +1.18% | |
| +0.17% | +2.00% | |
| +0.07% | — | |
| +0.25% | +2.24% | |
| +0.24% | +1.98% | |
| +0.20% | +1.40% | |
| Risk | ||
| 1.80% | 1.47% | |
| -3.57 | -1.26 | |
| -3.75 | -1.44 | |
| -1.99% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.06% | 0.93% | |
| ₹92.97Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 90% | |
| Wilfred Peter Gonsalves | — | |
| 26 May 2016 | — | |
| — | — | |
| — | — | |
| 3.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.