Compare
NAVs as of 20 Aug 2026
Groww Short Term FundDirect · IDCWAxis Short Duration FundDirect · IDCWNippon India Short Duration FundDirect · IDCWBandhan Short Duration Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Feb 2016 – 20 Aug 2026, limited by Groww Short Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Short Term Fund | Axis Short Duration Fund | Nippon India Short Duration Fund | Bandhan Short Duration Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 15 Feb 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 31 Dec 2016 | ₹100.53 | ₹109.58 | ₹109.57 | ₹117.00 |
| 16 Nov 2017 | ₹100.25 | ₹116.62 | ₹116.47 | ₹124.23 |
| 02 Oct 2018 | ₹100.60 | ₹121.97 | ₹120.51 | ₹129.43 |
| 18 Aug 2019 | ₹100.11 | ₹133.83 | ₹131.94 | ₹142.27 |
| 03 Jul 2020 | ₹101.26 | ₹148.30 | ₹144.68 | ₹156.76 |
| 19 May 2021 | ₹101.41 | ₹156.18 | ₹153.56 | ₹163.99 |
| 03 Apr 2022 | ₹101.38 | ₹162.35 | ₹160.32 | ₹169.79 |
| 17 Feb 2023 | ₹101.35 | ₹168.77 | ₹165.88 | ₹174.79 |
| 03 Jan 2024 | ₹101.51 | ₹180.05 | ₹177.31 | ₹186.68 |
| 18 Nov 2024 | ₹101.39 | ₹193.57 | ₹190.65 | ₹200.29 |
| 04 Oct 2025 | ₹102.06 | ₹209.31 | ₹206.02 | ₹215.85 |
| 20 Aug 2026 | ₹101.76 | ₹220.33 | ₹216.42 | ₹227.57 |
| Metric | Groww · Direct · IDCW NAV ₹1,018.32 Low to Moderate risk ★★★☆☆ | Axis · Direct · IDCW NAV ₹22.16 Low to Moderate risk ★★★★★ | Nippon India · Direct · IDCW NAV ₹24.98 Low to Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹23.71 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 57 funds |
|---|---|---|---|---|---|
| -0.10% | +6.17% | +6.00% | +6.36%Best in row | +1.61% | |
| +0.12% | +7.89% | +7.83% | +7.82% | +3.12% | |
| +0.03% | +6.83% | +6.75% | +6.50% | +2.13% | |
| +0.14% | +7.61% | +7.39% | +8.04%Best in row | +1.05% | |
| +0.17% | +7.17% | +7.44% | +7.50% | +2.59% | |
| +0.09% | +7.50% | +7.41% | +7.34% | — | |
| +0.15% | +7.63% | +7.52% | +7.69% | +2.85% | |
| +0.16% | +7.45% | +7.49% | +7.57% | +2.38% | |
| +0.15% | +7.64% | +7.54% | +7.85%Best in row | +1.54% | |
| Risk | |||||
| 1.97% | 0.96% | 0.97% | 1.04% | 1.54% | |
| -3.24 | 1.45Best in row | 1.37 | 1.27 | -0.97 | |
| -3.40 | 2.24Best in row | 2.11 | 1.94 | -1.17 | |
| -2.09%Best in row | -2.61% | -7.20% | -6.99% | -4.32% | |
| 0.32%Best in row | 0.40% | 0.39% | 0.36% | 0.37% | |
| ₹92.97Cr | ₹8,708Cr | ₹7,205Cr | ₹53.81L | ₹2,444Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹500 | ₹5.00K | ₹100 | ₹1.00K | — | |
| Wilfred Peter Gonsalves | Devang Shah | Vivek Sharma | Suyash Choudhary · 13.6y | — | |
| 15 Feb 2016 | 24 Feb 2015 | 13 Nov 2013 | 16 Sep 2014 | — | |
| 3.4% | 4.1% | 4.2% | 2.6% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.