Compare
NAVs as of 20 Aug 2026
Groww Short Term FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (57 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Short Term Fund |
|---|---|
| 16 Sep 2013 | ₹100.00 |
| 14 Oct 2014 | ₹100.70 |
| 12 Nov 2015 | ₹100.70 |
| 09 Dec 2016 | ₹99.97 |
| 07 Jan 2018 | ₹100.40 |
| 04 Feb 2019 | ₹100.06 |
| 04 Mar 2020 | ₹100.54 |
| 01 Apr 2021 | ₹101.09 |
| 29 Apr 2022 | ₹100.96 |
| 28 May 2023 | ₹100.96 |
| 24 Jun 2024 | ₹101.06 |
| 23 Jul 2025 | ₹101.76 |
| 20 Aug 2026 | ₹101.62 |
| Metric | Groww · Direct · IDCW NAV ₹1,018.73 Low to Moderate risk ★★★☆☆ | Category median Short Duration Fund · 57 funds |
|---|---|---|
| +0.01% | +1.61% | |
| +0.17% | +3.12% | |
| +0.10% | +2.13% | |
| +0.14% | +1.05% | |
| +0.12% | +2.59% | |
| +0.17% | — | |
| +0.10% | +2.85% | |
| +0.11% | +2.38% | |
| +0.08% | +1.54% | |
| Risk | ||
| 1.28% | 1.54% | |
| -4.93 | -0.97 | |
| -5.26 | -1.17 | |
| -2.09% | -4.32% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.32% | 0.37% | |
| ₹92.97Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 90% | |
| Wilfred Peter Gonsalves | — | |
| 16 Sep 2013 | — | |
| — | — | |
| — | — | |
| 3.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.