Compare
NAVs as of 20 Aug 2026
360 ONE Dynamic Bond FundDirect · IDCWKotak Dynamic Bond Fund - Direct Plan - StandardDirect · IDCWICICI Prudential All Seasons Bond FundDirect · IDCWBANDHAN Dynamic Bond Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 23 Dec 2014 – 20 Aug 2026, limited by 360 ONE Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund - Direct Plan - Standard | ICICI Prudential All Seasons Bond Fund | BANDHAN Dynamic Bond Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 23 Dec 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Dec 2015 | ₹103.30 | ₹101.45 | ₹107.02 | ₹107.41 |
| 02 Dec 2016 | ₹107.19 | ₹106.41 | ₹128.10 | ₹125.81 |
| 22 Nov 2017 | ₹118.56 | ₹101.50 | ₹133.59 | ₹129.48 |
| 11 Nov 2018 | ₹123.88 | ₹103.35 | ₹139.72 | ₹133.86 |
| 01 Nov 2019 | ₹135.14 | ₹105.63 | ₹155.57 | ₹152.59 |
| 21 Oct 2020 | ₹140.95 | ₹105.65 | ₹175.09 | ₹101.72 |
| 11 Oct 2021 | ₹140.95 | ₹106.00 | ₹185.81 | ₹96.93 |
| 01 Oct 2022 | ₹156.95 | ₹108.36 | ₹180.13 | ₹97.71 |
| 21 Sep 2023 | ₹167.81 | ₹116.36 | ₹194.56 | ₹105.07 |
| 09 Sep 2024 | ₹183.30 | ₹128.29 | ₹211.15 | ₹116.76 |
| 30 Aug 2025 | ₹198.07 | ₹135.04 | ₹228.03 | ₹119.80 |
| 20 Aug 2026 | ₹212.00 | ₹146.04 | ₹243.20 | ₹130.57 |
| Metric | 360 One · Direct · IDCW NAV ₹23.64 Moderate risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹15.34 Moderate risk ★★★★☆ | ICICI Prudential · Direct · IDCW NAV ₹27.71 Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹14.08 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 55 funds |
|---|---|---|---|---|---|
| +6.63% | +7.52% | +6.43% | +8.01%Best in row | +2.85% | |
| +8.38%Best in row | +8.14% | +8.01% | +7.82% | +1.44% | |
| — | +6.90%Best in row | +5.75% | +6.26% | +1.55% | |
| — | +3.32% | +7.36%Best in row | +1.13% | +0.97% | |
| +6.66% | +3.08% | +7.72%Best in row | +2.90% | +1.61% | |
| +7.71%Best in row | +7.58% | +7.40% | +7.10% | — | |
| +6.92% | +2.47% | +7.79%Best in row | +1.03% | +1.25% | |
| +6.56% | +2.09% | +7.58%Best in row | -1.10% | +1.43% | |
| +6.84% | +2.29% | +7.78%Best in row | +1.53% | +1.63% | |
| Risk | |||||
| 1.72% | 2.44% | 1.60%Best in row | 3.41% | 2.98% | |
| 1.09Best in row | 0.67 | 0.94 | 0.39 | -1.00 | |
| 1.57Best in row | 0.94 | 1.38 | 0.55 | -1.12 | |
| -5.48%Best in row | -8.18% | -12.63% | -42.11% | -8.18% | |
| 0.34%Best in row | 0.61% | 0.63% | 0.79% | 0.58% | |
| ₹584.05Cr | ₹2,366Cr | ₹13,748Cr | ₹99.00K | ₹124.96Cr | |
| None | None | 0.25% | None | — | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| ₹10.00K | ₹100 | ₹5.00K | ₹1.00K | — | |
| Milan Mody | Deepak Agrawal · 13.6y | Manish Banthia | Suyash Choudhary · 13.6y | — | |
| 23 Dec 2014 | 02 Jan 2013 | 24 Sep 2013 | 16 Sep 2014 | — | |
| 6.8% | 2.7% | -4.1% | 3.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.