Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Jun 2023 – 20 Aug 2026, limited by ITI Focused Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Motilal Oswal Focused Fund | ITI Focused Fund | SBI Focused Fund | Kotak Focused Fund | Nifty 500 |
|---|---|---|---|---|---|
| 21 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Sep 2023 | ₹101.80 | ₹104.61 | ₹107.30 | ₹106.39 | ₹106.35 |
| 31 Dec 2023 | ₹111.37 | ₹120.03 | ₹115.46 | ₹118.85 | ₹119.63 |
| 05 Apr 2024 | ₹111.78 | ₹131.58 | ₹121.78 | ₹126.47 | ₹127.55 |
| 10 Jul 2024 | ₹122.84 | ₹151.01 | ₹137.08 | ₹143.86 | ₹141.48 |
| 15 Oct 2024 | ₹133.25 | ₹157.64 | ₹140.97 | ₹149.17 | ₹146.15 |
| 19 Jan 2025 | ₹114.00 | ₹145.76 | ₹134.92 | ₹135.25 | ₹133.49 |
| 25 Apr 2025 | ₹96.26 | ₹145.96 | ₹138.06 | ₹137.52 | ₹134.53 |
| 31 Jul 2025 | ₹107.78 | ₹158.05 | ₹144.69 | ₹148.71 | ₹141.09 |
| 04 Nov 2025 | ₹109.79 | ₹163.70 | ₹153.85 | ₹156.91 | ₹145.78 |
| 08 Feb 2026 | ₹107.03 | ₹153.37 | ₹156.91 | ₹161.67 | ₹144.29 |
| 16 May 2026 | ₹106.68 | ₹158.32 | ₹158.98 | ₹153.79 | ₹138.73 |
| 20 Aug 2026 | ₹125.36 | ₹166.69 | ₹168.90 | ₹167.31 | ₹144.78 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Motilal Oswal Focused Fund | ITI Focused Fund | SBI Focused Fund | Kotak Focused Fund |
|---|---|---|---|---|
| Motilal Oswal Focused Fund | ||||
| ITI Focused Fund | ||||
| SBI Focused Fund | ||||
| Kotak Focused Fund |
ITI Focused Fund and Kotak Focused Fund share 39% of their equity book by weight.
Shared holdings — ITI Focused Fund vs Kotak Focused Fund
| Stock | ITI Focused Fund | Kotak Focused Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.33% | 7.19% | 5.33% |
| HDFC Bank Ltd | 5.26% | 6.18% | 5.26% |
| Fortis Healthcare Ltd | 4.04% | 3.97% | 3.97% |
| Reliance Industries Ltd | 4.75% | 3.95% | 3.95% |
| State Bank of India | 3.91% | 5.41% | 3.91% |
| Shriram Transport Finance Company Ltd | 3.34% | 5.10% | 3.34% |
| Bharti Airtel Ltd | 3.22% | 4.83% | 3.22% |
| Ultratech Cement Ltd | 3.16% | 2.75% | 2.75% |
| Larsen & Toubro Ltd | 3.41% | 2.68% | 2.68% |
| Maruti Suzuki India Ltd | 2.53% | 3.21% | 2.53% |
| Dixon Technologies (India) Ltd | 2.41% | 1.93% | 1.93% |
11 shared of 28 / 30 positions. Weights are shown as a share of each fund's equity book.
| Metric | Motilal Oswal · Direct · IDCW NAV ₹25.93 Very High risk ★☆☆☆☆ | ITI · Direct · IDCW NAV ₹16.62 Very High risk ★★★★☆ | SBI · Direct · IDCW NAV ₹111.10 Very High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹31.11 Very High risk ★★★★★ | Category median Focused Fund · 29 funds |
|---|---|---|---|---|---|
| +16.68%Best in row | +5.07% | +15.52% | +10.09% | -2.14% | |
| +7.69% | +18.27%Best in row | +17.45% | +17.19% | +10.43% | |
| +4.11% | — | +13.98% | +14.47%Best in row | +10.23% | |
| +5.45% | — | +13.37%Best in row | — | +7.71% | |
| +7.39% | +17.52%Best in row | +13.42% | +17.36% | +12.32% | |
| +7.23% | +11.29% | +15.48%Best in row | +15.04% | — | |
| +5.93% | +17.51% | +13.92% | +18.89%Best in row | +13.69% | |
| +5.27% | — | +13.54% | +19.39%Best in row | +12.00% | |
| +5.78% | — | +13.43%Best in row | — | +10.33% | |
| Risk | |||||
| 17.95% | 16.38% | 11.97%Best in row | 14.14% | 15.25% | |
| 0.07 | 0.72 | 0.91Best in row | 0.76 | 0.27 | |
| 0.09 | 0.96 | 1.28Best in row | 1.05 | 0.36 | |
| -39.01% | -18.83%Best in row | -32.74% | -36.32% | -36.57% | |
| -3.95% | +5.25% | +5.59%Best in row | +4.94% | -0.71% | |
| 1.12 | 1.03 | 0.82 | 0.93 | 0.96 | |
| 102.5% | 110.2%Best in row | 96.3% | 106.8% | 93.2% | |
| 132.2% | 82.3% | 61.7%Best in row | 80.5% | 97.9% | |
| 1.73% | 0.88% | 0.80% | 0.73%Best in row | 1.05% | |
| ₹1,527Cr | ₹567.11Cr | ₹44,948Cr | ₹4,062Cr | ₹2,383Cr | |
| Up to 1.00% | 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹100 | ₹500 | ₹500 | ₹100 | — | |
| ₹500 | ₹5.00K | ₹5.00K | ₹100 | — | |
| 16% | 107% | 45% | 34% | 32% | |
| Sunil Sawant · 2.1y | Rajesh Bhatia | Rama Srinivasan | Shibani Sircar Kurian | — | |
| 15 May 2013 | 21 Jun 2023 | 02 Jan 2013 | 23 Jul 2019 | — | |
| 29 | 28 | 23 | 30 | — | |
| 39.6% | 43.9% | 53.7% | 47.0% | — | |
| 6.5% | 3.0% | 6.4% | 3.7% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.