Compare
NAVs as of 20 Aug 2026
UTI Ultra Short Duration Fund - Direct Plan - FlexiDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Ultra Short Duration Fund - Direct Plan - Flexi |
|---|---|
| 14 Mar 2013 | ₹100.00 |
| 27 Apr 2014 | ₹111.71 |
| 10 Jun 2015 | ₹119.32 |
| 23 Jul 2016 | ₹131.78 |
| 05 Sep 2017 | ₹144.19 |
| 19 Oct 2018 | ₹155.42 |
| 02 Dec 2019 | ₹158.39 |
| 13 Jan 2021 | ₹168.09 |
| 26 Feb 2022 | ₹175.95 |
| 11 Apr 2023 | ₹186.99 |
| 24 May 2024 | ₹202.80 |
| 07 Jul 2025 | ₹221.00 |
| 20 Aug 2026 | ₹237.14 |
| Metric | UTI · Direct · IDCW NAV ₹2,373.94 Low risk ★★★★★ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| +6.56% | -0.03% | |
| +7.33% | +0.03% | |
| +7.13% | +0.07% | |
| +5.97% | +0.88% | |
| +6.64% | +0.20% | |
| +7.12% | — | |
| +6.28% | +0.13% | |
| +5.94% | +0.12% | |
| +6.19% | +0.88% | |
| Risk | ||
| 0.36% | 1.01% | |
| — | -3.35 | |
| — | -3.38 | |
| -5.08% | -1.31% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.40% | 0.34% | |
| ₹1.03Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 70% | |
| Anurag Mittal · 0.1y | — | |
| 14 Mar 2013 | — | |
| — | — | |
| — | — | |
| 4.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.