Compare
NAVs as of 20 Aug 2026
ICICI Prudential Nifty 50 ETFHDFC Silver ETFICICI Prudential Silver ETFAxis Silver ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Nifty 50 ETF | HDFC Silver ETF | ICICI Prudential Silver ETF | Axis Silver ETF | Nifty 50 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹106.68 | ₹122.81 | ₹125.64 | ₹124.53 | ₹106.53 |
| 22 May 2023 | ₹108.18 | ₹128.82 | ₹130.50 | ₹130.54 | ₹107.68 |
| 18 Sep 2023 | ₹119.58 | ₹128.01 | ₹129.41 | ₹128.38 | ₹118.38 |
| 14 Jan 2024 | ₹130.25 | ₹128.16 | ₹127.93 | ₹128.31 | ₹128.74 |
| 12 May 2024 | ₹131.66 | ₹150.87 | ₹150.53 | ₹152.66 | ₹129.68 |
| 08 Sep 2024 | ₹149.27 | ₹148.85 | ₹148.40 | ₹148.46 | ₹146.13 |
| 04 Jan 2025 | ₹144.40 | ₹156.53 | ₹156.38 | ₹156.44 | ₹141.14 |
| 03 May 2025 | ₹146.83 | ₹166.70 | ₹167.10 | ₹167.20 | ₹143.15 |
| 29 Aug 2025 | ₹148.51 | ₹206.55 | ₹207.21 | ₹207.28 | ₹143.62 |
| 26 Dec 2025 | ₹158.56 | ₹397.15 | ₹399.35 | ₹398.24 | ₹153.12 |
| 23 Apr 2026 | ₹147.35 | ₹415.18 | ₹418.22 | ₹416.94 | ₹142.13 |
| 20 Aug 2026 | ₹148.87 | ₹410.55 | ₹414.15 | ₹412.94 | ₹142.48 |
| Metric | ICICI Prudential NAV ₹274.89 Very High risk ★★★★☆ | HDFC NAV ₹225.65 High risk ★★★☆☆ | ICICI Prudential NAV ₹235.62 High risk ★★★★☆ | Axis NAV ₹234.54 High risk ★★★★☆ |
|---|---|---|---|---|
| -2.24% | +110.40% | +111.63%Best in row | +110.90% | |
| +9.08% | +48.58%Best in row | +48.29% | +48.26% | |
| +9.31% | — | — | — | |
| +10.92% | +44.88%Best in row | +32.30% | +43.91% | |
| +7.66% | +50.33% | +45.93% | +50.88%Best in row | |
| +15.79% | +45.19% | +35.02% | +46.54%Best in row | |
| +15.37% | — | — | — | |
| +13.01% | — | — | — | |
| Risk | ||||
| 13.24%Best in row | 37.00% | 36.91% | 37.09% | |
| 0.20 | 1.14 | 1.13 | 1.13 | |
| 0.27 | 1.58 | 1.54 | 1.53 | |
| -38.25%Best in row | -44.41% | -44.56% | -44.33% | |
| Nifty 50 | — | — | — | |
| +1.13% | — | — | — | |
| 1.00 | — | — | — | |
| 102.8% | — | — | — | |
| 96.1% | — | — | — | |
| 0.03%Best in row | 0.58% | 0.40% | 0.42% | |
| ₹40,723Cr | ₹7,960Cr | ₹15,115Cr | ₹2,030Cr | |
| Ashwini Bharucha | Bhagyesh Kagalkar | Ashwini Bharucha | Aditya Pagaria | |
| 12 Jun 2014 | 02 Sep 2022 | 25 Jan 2022 | 27 Sep 2022 | |
| 50 | — | — | — | |
| 52.7% | — | — | — | |
7 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- Exit load
- —
- Lock-in
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.