Compare
NAVs as of 20 Aug 2026
UTI - Overnight Fund - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 17 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Overnight Fund - Direct Plan - Periodic |
|---|---|
| 17 Jan 2013 | ₹100.00 |
| 07 Mar 2014 | ₹106.44 |
| 24 Apr 2015 | ₹108.64 |
| 11 Jun 2016 | ₹112.65 |
| 29 Jul 2017 | ₹117.42 |
| 16 Sep 2018 | ₹120.82 |
| 04 Nov 2019 | ₹125.64 |
| 21 Dec 2020 | ₹127.38 |
| 08 Feb 2022 | ₹130.31 |
| 28 Mar 2023 | ₹135.31 |
| 15 May 2024 | ₹145.77 |
| 02 Jul 2025 | ₹156.43 |
| 20 Aug 2026 | ₹165.92 |
| Metric | UTI · Direct · IDCW NAV ₹1,973.69 Low risk ★★★★★ | Category median Overnight Fund · 84 funds |
|---|---|---|
| +5.32% | +0.00% | |
| +6.13% | 0.00% | |
| +5.28% | +0.01% | |
| +3.71% | +3.22% | |
| +3.80% | +0.02% | |
| +5.85% | — | |
| +3.44% | +0.01% | |
| +3.12% | 0.00% | |
| +3.32% | +2.18% | |
| Risk | ||
| 0.10% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -4.84% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.09% | 0.09% | |
| ₹1.05Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| Jaydeep Bhowal · 1.6y | — | |
| 17 Jan 2013 | — | |
| — | — | |
| — | — | |
| 96.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.