Compare
NAVs as of 20 Aug 2026
UTI - Credit Risk Fund.Direct · IDCWInvesco India Credit Risk Fund - Direct Plan - DiscretionaryDirect · IDCWSBI Credit Risk FundDirect · IDCWSBI Credit Risk FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 26 Sep 2018 – 20 Aug 2026, limited by Invesco India Credit Risk Fund - Direct Plan - Discretionary. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Credit Risk Fund. | Invesco India Credit Risk Fund - Direct Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund |
|---|---|---|---|---|
| 26 Sep 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 May 2019 | ₹102.59 | ₹97.42 | ₹99.72 | ₹102.46 |
| 20 Jan 2020 | ₹86.72 | ₹103.22 | ₹100.27 | ₹103.41 |
| 16 Sep 2020 | ₹67.96 | ₹110.08 | ₹104.70 | ₹109.75 |
| 15 May 2021 | ₹71.36 | ₹113.69 | ₹110.26 | ₹115.57 |
| 10 Jan 2022 | ₹85.75 | ₹116.77 | ₹114.47 | ₹119.98 |
| 08 Sep 2022 | ₹88.01 | ₹119.08 | ₹117.91 | ₹123.59 |
| 06 May 2023 | ₹92.31 | ₹128.69 | ₹125.07 | ₹131.09 |
| 01 Jan 2024 | ₹96.40 | ₹136.63 | ₹130.91 | ₹137.22 |
| 29 Aug 2024 | ₹101.63 | ₹144.36 | ₹138.64 | ₹145.30 |
| 26 Apr 2025 | ₹108.05 | ₹156.73 | ₹147.37 | ₹154.45 |
| 23 Dec 2025 | ₹112.83 | ₹163.30 | ₹154.22 | ₹161.63 |
| 20 Aug 2026 | ₹118.04 | ₹173.05 | ₹163.84 | ₹171.70 |
| Metric | UTI · Direct · IDCW NAV ₹14.69 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,365.08 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹17.16 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹25.16 Moderate risk ★★★★☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| +6.98% | +8.40% | +8.60% | +8.60% | +1.57% | |
| +7.89% | +9.71%Best in row | +8.72% | +8.71% | +3.11% | |
| +10.22%Best in row | +8.46% | +7.80% | +7.79% | +3.19% | |
| +2.23% | — | +5.16% | +5.86%Best in row | +0.90% | |
| +2.73% | +7.19%Best in row | +3.98% | +5.60% | +1.39% | |
| +7.71% | +9.47%Best in row | +8.62% | +8.61% | — | |
| +2.10% | +7.73%Best in row | +3.92% | +5.13% | +0.97% | |
| +1.07% | +7.71%Best in row | +3.74% | +4.90% | +0.80% | |
| +1.59% | — | +3.83% | +5.04%Best in row | +0.92% | |
| Risk | |||||
| 0.84%Best in row | 1.75% | 1.00% | 1.01% | 3.30% | |
| 1.65 | 1.83 | 2.21 | 2.20 | -0.38 | |
| 2.67 | 5.00Best in row | 3.68 | 3.66 | -0.49 | |
| -34.64% | -8.68% | -2.47%Best in row | -3.01% | -8.60% | |
| 1.04% | 0.28%Best in row | 0.91% | 0.91% | 0.81% | |
| ₹252.19Cr | ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹252.19Cr | |
| Up to 1.00% | 1.00% | None | None | — | |
| ₹500 | ₹1.00K | ₹500 | ₹500 | — | |
| ₹500 | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Abhishek Sonthalia | Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | — | |
| 16 Jan 2013 | 26 Sep 2018 | 08 Jan 2013 | 04 Jan 2013 | — | |
| 6.6% | 9.1% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.