Compare
NAVs as of 20 Aug 2026
UTI - Dynamic Bond Fund.Direct360 ONE Dynamic Bond FundDirectKotak Dynamic Bond FundDirectICICI Prudential All Seasons Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Jun 2013 – 20 Aug 2026, limited by 360 ONE Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Dynamic Bond Fund. | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 25 Jun 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Jul 2014 | ₹111.21 | ₹103.85 | ₹110.63 | ₹114.93 |
| 04 Sep 2015 | ₹124.95 | ₹116.84 | ₹122.68 | ₹131.84 |
| 08 Oct 2016 | ₹142.60 | ₹128.02 | ₹141.39 | ₹153.49 |
| 12 Nov 2017 | ₹156.82 | ₹139.60 | ₹153.10 | ₹167.30 |
| 18 Dec 2018 | ₹164.13 | ₹147.95 | ₹163.99 | ₹177.93 |
| 22 Jan 2020 | ₹156.50 | ₹161.72 | ₹185.22 | ₹199.00 |
| 25 Feb 2021 | ₹168.34 | ₹174.40 | ₹203.68 | ₹222.79 |
| 02 Apr 2022 | ₹188.58 | ₹188.53 | ₹217.11 | ₹236.02 |
| 07 May 2023 | ₹215.35 | ₹198.79 | ₹229.58 | ₹254.99 |
| 10 Jun 2024 | ₹233.19 | ₹214.83 | ₹250.19 | ₹277.29 |
| 16 Jul 2025 | ₹258.88 | ₹240.37 | ₹277.19 | ₹308.46 |
| 20 Aug 2026 | ₹271.97 | ₹256.15 | ₹294.70 | ₹327.45 |
| Metric | UTI · Direct NAV ₹35.63 Moderate risk ★★★★☆ | 360 One · Direct NAV ₹25.63 Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹43.70 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹42.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 22 funds |
|---|---|---|---|---|---|
| +5.77% | +6.64% | +7.52%Best in row | +6.43% | +5.66% | |
| +7.56% | +8.39%Best in row | +8.14% | +8.01% | +7.29% | |
| +9.64%Best in row | +7.03% | +6.90% | +7.30% | +6.31% | |
| +6.92% | +7.31% | +7.90% | +8.15%Best in row | +6.97% | |
| +7.97% | +7.41% | +8.60% | +9.42%Best in row | +7.57% | |
| +7.51% | +7.77% | +7.58% | +7.73% | — | |
| +7.87% | +7.58% | +8.60% | +9.31%Best in row | +7.50% | |
| +7.38% | +7.40% | +8.47% | +9.05%Best in row | +7.27% | |
| +7.74% | +7.55% | +8.54% | +9.23%Best in row | +7.67% | |
| Risk | |||||
| 1.80% | 1.72% | 2.45% | 1.60%Best in row | 2.06% | |
| 0.59 | 1.10Best in row | 0.67 | 0.94 | 0.37 | |
| 0.84 | 1.57Best in row | 0.95 | 1.38 | 0.53 | |
| -8.13% | -8.03% | -3.22%Best in row | -3.59% | -4.32% | |
| 0.88% | 0.34%Best in row | 0.61% | 0.63% | 0.52% | |
| ₹414.70Cr | ₹584.05Cr | ₹2,398Cr | ₹13,748Cr | ₹269.83Cr | |
| None | None | None | 0.25% | — | |
| ₹2.02K | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹10.00K | ₹100 | ₹5.00K | — | |
| Pankaj Pathak · 1.4y | Milan Mody | Abhishek Bisen | Manish Banthia | — | |
| 02 Jan 2013 | 25 Jun 2013 | 02 Jan 2013 | 03 Jan 2013 | — | |
| 6.0% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.