Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Feb 2023 – 20 Aug 2026, limited by Aditya Birla Sun Life Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | UTI Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 02 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 May 2023 | ₹106.12 | ₹101.96 | ₹102.70 | ₹104.58 | ₹103.37 |
| 06 Sep 2023 | ₹115.51 | ₹111.93 | ₹111.84 | ₹113.69 | ₹111.36 |
| 23 Dec 2023 | ₹129.53 | ₹124.20 | ₹122.32 | ₹119.88 | ₹121.23 |
| 09 Apr 2024 | ₹146.28 | ₹151.57 | ₹135.33 | ₹128.63 | ₹128.58 |
| 26 Jul 2024 | ₹158.00 | ₹159.03 | ₹146.22 | ₹140.87 | ₹141.02 |
| 11 Nov 2024 | ₹159.10 | ₹159.97 | ₹149.16 | ₹142.12 | ₹137.09 |
| 26 Feb 2025 | ₹153.77 | ₹150.58 | ₹145.05 | ₹137.85 | ₹128.04 |
| 14 Jun 2025 | ₹165.69 | ₹167.57 | ₹159.51 | ₹152.22 | ₹140.36 |
| 30 Sep 2025 | ₹168.03 | ₹174.30 | ₹169.10 | ₹158.08 | ₹139.75 |
| 16 Jan 2026 | ₹180.35 | ₹194.08 | ₹182.57 | ₹174.51 | ₹145.90 |
| 04 May 2026 | ₹175.83 | ₹196.65 | ₹184.07 | ₹172.05 | ₹136.96 |
| 20 Aug 2026 | ₹182.75 | ₹205.04 | ₹193.17 | ₹181.40 | ₹137.60 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | UTI Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund |
|---|---|---|---|---|
| UTI Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| Aditya Birla Sun Life Multi Asset Allocation Fund |
Nippon India Multi Asset Allocation Fund and Aditya Birla Sun Life Multi Asset Allocation Fund share 46% of their equity book by weight.
Shared holdings — Nippon India Multi Asset Allocation Fund vs Aditya Birla Sun Life Multi Asset Allocation Fund
| Stock | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.17% | 6.21% | 6.21% |
| Reliance Industries Ltd | 2.97% | 3.16% | 2.97% |
| HDFC Bank Ltd | 4.93% | 2.65% | 2.65% |
| Axis Bank Ltd | 2.51% | 4.75% | 2.51% |
| Infosys Ltd | 2.72% | 2.51% | 2.51% |
| Kotak Mahindra Bank Ltd | 2.18% | 2.36% | 2.18% |
| Varun Beverages Ltd | 2.20% | 2.07% | 2.07% |
| Zomato Ltd | 2.93% | 1.85% | 1.85% |
| Hindustan Unilever Ltd | 1.83% | 2.38% | 1.83% |
| State Bank of India | 3.29% | 1.67% | 1.67% |
| Mahindra & Mahindra Ltd | 1.79% | 1.46% | 1.46% |
| Bharti Airtel Ltd | 1.29% | 2.93% | 1.29% |
| Swiggy Ltd. | 1.55% | 1.27% | 1.27% |
| NTPC Ltd | 2.22% | 1.19% | 1.19% |
| Shriram Transport Finance Company Ltd | 1.12% | 1.20% | 1.12% |
21 more stocks in common. 36 shared of 92 / 71 positions. Weights are shown as a share of each fund's equity book.
| Metric | UTI · Direct NAV ₹89.88 High risk ★★☆☆☆ | quant · Direct NAV ₹183.69 High risk ★★★★☆ | Nippon India · Direct NAV ₹27.58 High risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹18.13 High risk ★★★★☆ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +8.58% | +20.46%Best in row | +17.74% | +17.09% | +14.93% | |
| +17.51% | +23.29%Best in row | +20.75% | +17.86% | +16.67% | |
| +14.54% | +21.02%Best in row | +16.76% | — | +14.54% | |
| +11.49% | +18.95%Best in row | — | — | +12.15% | |
| +10.26% | +15.97% | +18.68%Best in row | +18.29% | +13.94% | |
| +15.02% | +20.39%Best in row | +18.54% | +16.90% | — | |
| +11.18% | +17.57% | +19.11%Best in row | +18.40% | +16.84% | |
| +10.47% | +17.71% | +18.03%Best in row | — | +14.09% | |
| +10.82% | +17.05%Best in row | — | — | +12.03% | |
| Risk | |||||
| 9.59%Best in row | 11.44% | 9.98% | 10.37% | 10.29% | |
| 1.15 | 1.47 | 1.43 | 1.09 | 0.94 | |
| 1.59 | 2.09Best in row | 1.97 | 1.51 | 1.30 | |
| -25.02% | -32.57% | -10.78%Best in row | -12.83% | -12.01% | |
| +8.38% | +13.88%Best in row | +11.40% | +8.73% | +8.38% | |
| 0.72 | 0.63 | 0.61 | 0.67 | 0.62 | |
| 94.8% | 101.5%Best in row | 92.0% | 89.2% | 86.4% | |
| 34.4% | 7.5%Best in row | 9.4% | 23.8% | 21.3% | |
| 0.74% | 1.12% | 0.46%Best in row | 0.66% | 0.79% | |
| ₹6,867Cr | ₹5,474Cr | ₹15,069Cr | ₹6,638Cr | ₹2,048Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹500 | — | |
| 347% | 0% | 139% | 56% | 53% | |
| Sharwan Kumar Goyal | Sanjeev Sharma | Ashutosh Bhargava | Dhaval Joshi | — | |
| 02 Jan 2013 | 07 Jan 2013 | 31 Aug 2020 | 02 Feb 2023 | — | |
| 91 | 24 | 92 | 71 | — | |
| 23.6% | 53.0% | 19.2% | 22.0% | — | |
| 4.6% | 10.8% | 5.2% | 0.6% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.