Compare
NAVs as of 20 Aug 2026
ICICI Prudential All Seasons Bond FundDirect360 ONE Dynamic Bond FundDirectKotak Dynamic Bond FundDirectAditya Birla Sun Life Dynamic Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Jun 2013 – 20 Aug 2026, limited by 360 ONE Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential All Seasons Bond Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund | Aditya Birla Sun Life Dynamic Bond Fund |
|---|---|---|---|---|
| 25 Jun 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Jul 2014 | ₹114.93 | ₹103.85 | ₹110.63 | ₹107.83 |
| 04 Sep 2015 | ₹131.84 | ₹116.84 | ₹122.68 | ₹123.84 |
| 08 Oct 2016 | ₹153.49 | ₹128.02 | ₹141.39 | ₹143.70 |
| 12 Nov 2017 | ₹167.30 | ₹139.60 | ₹153.10 | ₹150.67 |
| 18 Dec 2018 | ₹177.93 | ₹147.95 | ₹163.99 | ₹157.82 |
| 22 Jan 2020 | ₹199.00 | ₹161.72 | ₹185.22 | ₹158.98 |
| 25 Feb 2021 | ₹222.79 | ₹174.40 | ₹203.68 | ₹173.60 |
| 02 Apr 2022 | ₹236.02 | ₹188.53 | ₹217.11 | ₹185.06 |
| 07 May 2023 | ₹254.99 | ₹198.79 | ₹229.58 | ₹202.23 |
| 10 Jun 2024 | ₹277.29 | ₹214.83 | ₹250.19 | ₹218.74 |
| 16 Jul 2025 | ₹308.46 | ₹240.37 | ₹277.19 | ₹243.57 |
| 20 Aug 2026 | ₹327.45 | ₹256.15 | ₹294.70 | ₹257.82 |
| Metric | ICICI Prudential · Direct NAV ₹42.71 Moderate risk ★★★★★ | 360 One · Direct NAV ₹25.63 Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹43.70 Moderate risk ★★★★☆ | Aditya Birla Sun Life · Direct NAV ₹52.97 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 22 funds |
|---|---|---|---|---|---|
| +6.43% | +6.64% | +7.52%Best in row | +6.17% | +5.66% | |
| +8.01% | +8.39%Best in row | +8.14% | +7.86% | +7.29% | |
| +7.30% | +7.03% | +6.90% | +7.38% | +6.31% | |
| +8.15%Best in row | +7.31% | +7.90% | +6.24% | +6.97% | |
| +9.42%Best in row | +7.41% | +8.60% | +7.63% | +7.57% | |
| +7.73% | +7.77% | +7.58% | +7.63% | — | |
| +9.31%Best in row | +7.58% | +8.60% | +7.40% | +7.50% | |
| +9.05%Best in row | +7.40% | +8.47% | +6.88% | +7.27% | |
| +9.23%Best in row | +7.55% | +8.54% | +7.23% | +7.67% | |
| Risk | |||||
| 1.60%Best in row | 1.72% | 2.45% | 2.07% | 2.06% | |
| 0.94 | 1.10Best in row | 0.67 | 0.66 | 0.37 | |
| 1.38 | 1.57Best in row | 0.95 | 0.93 | 0.53 | |
| -3.59% | -8.03% | -3.22%Best in row | -7.47% | -4.32% | |
| 0.63% | 0.34%Best in row | 0.61% | 0.64% | 0.52% | |
| ₹13,748Cr | ₹584.05Cr | ₹2,398Cr | ₹1,483Cr | ₹269.83Cr | |
| 0.25% | None | None | Up to 0.50% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹1.00K | — | |
| ₹5.00K | ₹10.00K | ₹100 | ₹1.00K | — | |
| — | — | — | 181% | 181% | |
| Manish Banthia | Milan Mody | Abhishek Bisen | Mohit Sharma | — | |
| 03 Jan 2013 | 25 Jun 2013 | 02 Jan 2013 | 02 Jan 2013 | — | |
| -4.1% | 6.8% | 2.7% | 2.6% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.