Compare
NAVs as of 20 Aug 2026
Axis Treasury Advantage FundDirect · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 13 Nov 2013 – 20 Aug 2026, limited by Nippon India Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Treasury Advantage Fund | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 13 Nov 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Dec 2014 | ₹99.79 | ₹102.28 | ₹110.21 | ₹103.71 |
| 30 Dec 2015 | ₹99.59 | ₹111.87 | ₹119.87 | ₹102.91 |
| 22 Jan 2017 | ₹100.49 | ₹122.53 | ₹130.62 | ₹103.57 |
| 14 Feb 2018 | ₹100.25 | ₹131.39 | ₹140.09 | ₹103.22 |
| 10 Mar 2019 | ₹100.18 | ₹142.74 | ₹151.96 | ₹103.41 |
| 02 Apr 2020 | ₹100.37 | ₹153.83 | ₹157.81 | ₹105.21 |
| 25 Apr 2021 | ₹100.72 | ₹165.25 | ₹170.22 | ₹113.48 |
| 19 May 2022 | ₹100.06 | ₹172.64 | ₹176.57 | ₹117.72 |
| 11 Jun 2023 | ₹100.53 | ₹179.47 | ₹188.35 | ₹125.57 |
| 04 Jul 2024 | ₹100.49 | ₹193.87 | ₹203.24 | ₹135.49 |
| 27 Jul 2025 | ₹100.27 | ₹211.42 | ₹221.11 | ₹147.41 |
| 20 Aug 2026 | ₹100.66 | ₹225.84 | ₹236.13 | ₹157.42 |
| Metric | Axis · Direct · IDCW NAV ₹1,013.53 Low to Moderate risk ★★☆☆☆ | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 77 funds |
|---|---|---|---|---|---|
| +0.01% | +6.43% | +6.41% | +6.40% | -0.05% | |
| +0.01% | +7.49%Best in row | +7.37% | +7.36% | +0.01% | |
| +0.01% | +6.06% | +6.46% | +6.46% | +0.01% | |
| +0.04% | +6.67%Best in row | +6.38% | +4.29% | +0.07% | |
| +0.07% | +6.59% | +6.61% | +3.50% | +0.81% | |
| -0.02% | +6.81% | +7.09% | +7.09% | — | |
| +0.06% | +6.65% | +6.73% | +3.24% | +0.24% | |
| +0.06% | +6.62%Best in row | +6.52% | +3.10% | +0.43% | |
| +0.07% | +6.66% | +6.64% | +3.15% | +0.18% | |
| Risk | |||||
| 2.19% | 0.49% | 0.46% | 0.46% | 1.08% | |
| -2.97 | — | — | — | -3.00 | |
| -2.96 | — | — | — | -2.99 | |
| -2.12%Best in row | -7.18% | -6.18% | -6.86% | -2.67% | |
| 0.37% | 0.39% | 0.24% | 0.24% | 0.35% | |
| ₹5,738Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | ₹2,900Cr | |
| ₹100 | ₹100 | ₹200 | ₹200 | — | |
| ₹5.00K | ₹500 | ₹5.00K | ₹5.00K | — | |
| Devang Shah | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | — | |
| 07 Jan 2013 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | — | |
| 2.3% | 2.2% | 6.1% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.