Compare
NAVs as of 20 Aug 2026
Axis Treasury Advantage FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (77 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Treasury Advantage Fund |
|---|---|
| 07 Jan 2013 | ₹100.00 |
| 25 Feb 2014 | ₹99.83 |
| 16 Apr 2015 | ₹100.52 |
| 03 Jun 2016 | ₹100.09 |
| 23 Jul 2017 | ₹100.72 |
| 10 Sep 2018 | ₹100.36 |
| 30 Oct 2019 | ₹100.31 |
| 17 Dec 2020 | ₹100.77 |
| 04 Feb 2022 | ₹100.60 |
| 26 Mar 2023 | ₹101.15 |
| 13 May 2024 | ₹100.92 |
| 02 Jul 2025 | ₹100.79 |
| 20 Aug 2026 | ₹100.98 |
| Metric | Axis · Direct · IDCW NAV ₹1,013.53 Low to Moderate risk ★★☆☆☆ | Category median Low Duration Fund · 77 funds |
|---|---|---|
| +0.01% | -0.05% | |
| +0.01% | +0.01% | |
| +0.01% | +0.01% | |
| +0.04% | +0.07% | |
| +0.07% | +0.81% | |
| -0.02% | — | |
| +0.06% | +0.24% | |
| +0.06% | +0.43% | |
| +0.07% | +0.18% | |
| Risk | ||
| 2.19% | 1.08% | |
| -2.97 | -3.00 | |
| -2.96 | -2.99 | |
| -2.12% | -2.67% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.37% | 0.35% | |
| ₹5,738Cr | ₹2,900Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | 99% | |
| Devang Shah | — | |
| 07 Jan 2013 | — | |
| — | — | |
| — | — | |
| 2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.