Compare
NAVs as of 20 Aug 2026
Invesco India Banking and PSU FundDirectFranklin India Banking & PSU Debt FundDirectKotak Banking and PSU Debt FundDirectICICI Prudential Banking & PSU Debt FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2014 – 20 Aug 2026, limited by Franklin India Banking & PSU Debt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Banking and PSU Fund | Franklin India Banking & PSU Debt Fund | Kotak Banking and PSU Debt Fund | ICICI Prudential Banking & PSU Debt Fund |
|---|---|---|---|---|
| 25 Apr 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 May 2015 | ₹109.51 | ₹111.10 | ₹109.37 | ₹110.63 |
| 14 May 2016 | ₹117.80 | ₹120.86 | ₹119.20 | ₹121.79 |
| 24 May 2017 | ₹126.84 | ₹131.81 | ₹131.00 | ₹135.06 |
| 03 Jun 2018 | ₹134.58 | ₹138.77 | ₹138.07 | ₹142.03 |
| 13 Jun 2019 | ₹147.24 | ₹155.21 | ₹153.00 | ₹155.44 |
| 22 Jun 2020 | ₹163.73 | ₹172.94 | ₹171.08 | ₹172.10 |
| 02 Jul 2021 | ₹172.61 | ₹182.61 | ₹182.28 | ₹183.67 |
| 12 Jul 2022 | ₹174.49 | ₹188.56 | ₹188.85 | ₹190.95 |
| 22 Jul 2023 | ₹186.34 | ₹201.74 | ₹203.09 | ₹206.42 |
| 31 Jul 2024 | ₹201.00 | ₹217.22 | ₹219.19 | ₹223.11 |
| 10 Aug 2025 | ₹219.29 | ₹236.78 | ₹239.38 | ₹242.96 |
| 20 Aug 2026 | ₹231.30 | ₹252.19 | ₹253.26 | ₹257.51 |
| Metric | Invesco · Direct NAV ₹2,581.86 Low to Moderate risk ★★★☆☆ | Franklin Templeton · Direct NAV ₹25.22 Low to Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹72.77 Low to Moderate risk ★★★★★ | ICICI Prudential · Direct NAV ₹36.49 Low to Moderate risk ★★★★★ | Category median Banking and PSU Fund · 20 funds |
|---|---|---|---|---|---|
| +5.57% | +6.58%Best in row | +5.93% | +6.02% | +5.50% | |
| +7.42% | +7.61% | +7.53% | +7.47% | +7.29% | |
| +5.93% | +6.45% | +6.61% | +6.83%Best in row | +6.30% | |
| +6.74% | +7.32% | +7.49%Best in row | +7.36% | +7.24% | |
| +7.18% | +7.80% | +8.10% | +8.05% | +7.54% | |
| +6.80% | +7.23% | +7.13% | +7.23% | — | |
| +7.01% | +7.52% | +7.88% | +8.01%Best in row | +7.52% | |
| +6.93% | +7.51% | +7.81% | +7.82% | +7.48% | |
| +6.95% | +7.59% | +7.86% | +7.96% | +7.58% | |
| Risk | |||||
| 1.21% | 0.99% | 1.16% | 1.04% | 1.05% | |
| 0.76 | 1.12Best in row | 0.89 | 0.94 | 0.74 | |
| 1.12 | 1.70Best in row | 1.31 | 1.39 | 1.10 | |
| -4.89% | -3.64% | -2.84% | -2.88% | -2.96% | |
| 0.26% | 0.23%Best in row | 0.40% | 0.40% | 0.35% | |
| ₹96.07Cr | ₹1.11Cr | ₹5,070Cr | ₹8,974Cr | ₹2,803Cr | |
| ₹1.00K | ₹500 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹500 | — | |
| Vikas Garg · 5.9y | Sandeep Manam · 4.8y | Abhishek Bisen | Manish Banthia | — | |
| 02 Jan 2013 | 25 Apr 2014 | 14 Aug 2013 | 14 Mar 2013 | — | |
| 8.7% | 17.3% | 3.5% | 1.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.