Compare
NAVs as of 20 Aug 2026
Axis Banking & PSU Debt FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Banking and PSU Fund median (52 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Feb 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Banking & PSU Debt Fund |
|---|---|
| 25 Feb 2013 | ₹100.00 |
| 11 Apr 2014 | ₹100.62 |
| 27 May 2015 | ₹100.37 |
| 10 Jul 2016 | ₹100.65 |
| 24 Aug 2017 | ₹101.24 |
| 09 Oct 2018 | ₹100.56 |
| 23 Nov 2019 | ₹102.97 |
| 06 Jan 2021 | ₹103.47 |
| 21 Feb 2022 | ₹103.53 |
| 07 Apr 2023 | ₹103.79 |
| 21 May 2024 | ₹103.83 |
| 06 Jul 2025 | ₹103.53 |
| 20 Aug 2026 | ₹103.36 |
| Metric | Axis · Direct · IDCW NAV ₹1,034.42 Low to Moderate risk ★★☆☆☆ | Category median Banking and PSU Fund · 52 funds |
|---|---|---|
| +0.08% | +0.20% | |
| -0.01% | +0.54% | |
| -0.05% | +0.38% | |
| +0.24% | +0.38% | |
| +0.25% | +0.62% | |
| -0.10% | — | |
| +0.26% | +0.51% | |
| +0.31% | +0.51% | |
| +0.27% | +0.43% | |
| Risk | ||
| 2.44% | 1.85% | |
| -2.67 | -2.26 | |
| -2.74 | -2.38 | |
| -3.90% | -5.68% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.36% | 0.36% | |
| ₹12,258Cr | ₹3,138Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Aditya Pagaria | — | |
| 25 Feb 2013 | — | |
| — | — | |
| — | — | |
| 1.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.