Compare
NAVs as of 20 Aug 2026
Axis Liquid FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Feb 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Liquid Fund |
|---|---|
| 07 Feb 2013 | ₹100.00 |
| 26 Mar 2014 | ₹99.98 |
| 12 May 2015 | ₹99.95 |
| 27 Jun 2016 | ₹99.93 |
| 12 Aug 2017 | ₹100.02 |
| 28 Sep 2018 | ₹100.01 |
| 14 Nov 2019 | ₹99.98 |
| 30 Dec 2020 | ₹99.95 |
| 15 Feb 2022 | ₹99.94 |
| 03 Apr 2023 | ₹99.93 |
| 18 May 2024 | ₹100.02 |
| 04 Jul 2025 | ₹100.02 |
| 20 Aug 2026 | ₹99.97 |
| Metric | Axis · Direct · IDCW NAV ₹1,002.50 Low risk ★★☆☆☆ | Category median Liquid Fund · 127 funds |
|---|---|---|
| +0.01% | +0.02% | |
| -0.02% | +0.01% | |
| +0.00% | +0.03% | |
| -0.00% | +0.01% | |
| -0.00% | +0.04% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | +0.01% | |
| 0.00% | +0.01% | |
| Risk | ||
| 0.82% | 0.77% | |
| -7.94 | -4.97 | |
| -7.17 | -4.61 | |
| -0.38% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.13% | 0.15% | |
| ₹55,968Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Devang Shah | — | |
| 07 Feb 2013 | — | |
| — | — | |
| — | — | |
| -13.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.