Compare
NAVs as of 20 Aug 2026
LIC MF Low Duration FundDirectHSBC Low Duration FundDirectKotak Low Duration FundDirectICICI Prudential Savings FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Low Duration Fund | HSBC Low Duration Fund | Kotak Low Duration Fund | ICICI Prudential Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹102.03 | ₹102.01 | ₹102.09 | ₹101.97 |
| 13 Jul 2023 | ₹104.55 | ₹104.62 | ₹104.75 | ₹104.74 |
| 03 Nov 2023 | ₹106.61 | ₹106.98 | ₹106.95 | ₹107.07 |
| 25 Feb 2024 | ₹109.02 | ₹109.34 | ₹109.33 | ₹109.46 |
| 17 Jun 2024 | ₹111.60 | ₹112.06 | ₹112.06 | ₹112.23 |
| 09 Oct 2024 | ₹114.44 | ₹114.92 | ₹115.00 | ₹115.13 |
| 30 Jan 2025 | ₹116.96 | ₹117.39 | ₹117.61 | ₹117.64 |
| 23 May 2025 | ₹120.49 | ₹122.63 | ₹121.39 | ₹121.29 |
| 14 Sep 2025 | ₹122.80 | ₹125.01 | ₹123.73 | ₹123.65 |
| 05 Jan 2026 | ₹125.19 | ₹127.45 | ₹126.23 | ₹126.24 |
| 29 Apr 2026 | ₹127.44 | ₹129.71 | ₹128.44 | ₹128.41 |
| 20 Aug 2026 | ₹130.24 | ₹132.54 | ₹131.28 | ₹131.26 |
| Metric | LIC · Direct NAV ₹46.10 Low to Moderate risk ★★★★☆ | HSBC · Direct NAV ₹32.54 Low to Moderate risk ★★★★☆ | Kotak Mahindra · Direct NAV ₹3,922.99 Low to Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹593.40 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 25 funds |
|---|---|---|---|---|---|
| +6.41% | +6.35% | +6.43% | +6.47% | +6.31% | |
| +7.37% | +7.91%Best in row | +7.56% | +7.52% | +7.40% | |
| +6.48% | — | +6.73% | +6.69% | +6.57% | |
| +6.51% | — | +7.38%Best in row | +7.15% | +6.80% | |
| +7.19% | +7.85%Best in row | +7.70% | +7.75% | +7.19% | |
| +7.10% | +7.81%Best in row | +7.32% | +7.32% | — | |
| +6.95% | +8.02%Best in row | +7.46% | +7.57% | +7.23% | |
| +6.72% | — | +7.31% | +7.41%Best in row | +7.04% | |
| +6.86% | — | +7.63%Best in row | +7.50% | +7.14% | |
| Risk | |||||
| 0.46% | 0.89% | 0.51% | 0.49% | 0.49% | |
| — | 1.57 | 2.08Best in row | — | 1.57 | |
| — | 4.91Best in row | 3.62 | — | 3.00 | |
| -6.18% | -0.23%Best in row | -1.50% | -1.62% | -1.36% | |
| 0.24%Best in row | 0.40% | 0.40% | 1.03% | 0.35% | |
| ₹1,651Cr | ₹1,023Cr | ₹13,954Cr | ₹29,481Cr | ₹1,734Cr | |
| None | None | None | Up to 1.00% | — | |
| ₹200 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| — | — | — | 99% | 110% | |
| Pratik Harish Shroff | Mohd Asif Rizwi | Deepak Agrawal | Darshil Dedhia | — | |
| 02 Jan 2013 | 28 Nov 2022 | 02 Feb 2015 | 02 Jan 2013 | — | |
| — | — | — | 61 | — | |
| — | — | — | 10.1% | — | |
| 6.1% | 2.9% | 1.6% | -0.6% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.