Compare
NAVs as of 20 Aug 2026
LIC MF Medium to Long Duration FundDirectICICI Prudential Bond FundDirectKotak Bond FundDirectBank of India Conservative Hybrid FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Jan 2013 – 20 Aug 2026, limited by Bank of India Conservative Hybrid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Medium to Long Duration Fund | ICICI Prudential Bond Fund | Kotak Bond Fund | Bank of India Conservative Hybrid Fund |
|---|---|---|---|---|
| 14 Jan 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Mar 2014 | ₹104.69 | ₹103.77 | ₹101.44 | ₹106.70 |
| 22 Apr 2015 | ₹120.76 | ₹122.12 | ₹119.90 | ₹126.20 |
| 09 Jun 2016 | ₹128.73 | ₹133.47 | ₹129.56 | ₹136.88 |
| 27 Jul 2017 | ₹144.81 | ₹150.90 | ₹147.01 | ₹157.03 |
| 14 Sep 2018 | ₹145.15 | ₹154.59 | ₹147.39 | ₹166.05 |
| 02 Nov 2019 | ₹166.69 | ₹176.38 | ₹168.90 | ₹150.02 |
| 20 Dec 2020 | ₹183.64 | ₹199.39 | ₹192.86 | ₹169.45 |
| 07 Feb 2022 | ₹186.13 | ₹204.01 | ₹198.62 | ₹185.59 |
| 28 Mar 2023 | ₹195.92 | ₹218.03 | ₹209.77 | ₹224.93 |
| 14 May 2024 | ₹214.72 | ₹238.94 | ₹229.97 | ₹262.20 |
| 02 Jul 2025 | ₹241.79 | ₹266.82 | ₹255.61 | ₹283.39 |
| 20 Aug 2026 | ₹253.35 | ₹281.09 | ₹269.34 | ₹294.08 |
| Metric | LIC · Direct NAV ₹82.30 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹45.11 Moderate risk ★★★★☆ | Kotak Mahindra · Direct NAV ₹91.18 Moderate risk ★★★☆☆ | Bank of India · Direct NAV ₹38.21 Moderate risk ★★★☆☆ | Category median Medium to Long Duration Fund · 13 funds |
|---|---|---|---|---|---|
| +5.19% | +5.76% | +5.98%Best in row | +4.58% | +5.35% | |
| +7.62% | +7.59% | +7.56% | +7.42% | +7.12% | |
| +6.39% | +6.66% | +6.49% | +10.16%Best in row | +6.38% | |
| +6.54% | +7.33% | +7.02% | +7.52%Best in row | +6.82% | |
| +7.11% | +7.97% | +7.66% | +8.26%Best in row | +7.60% | |
| +7.18% | +7.20% | +7.06% | +7.59%Best in row | — | |
| +7.12% | +8.11% | +7.87% | +8.63%Best in row | +7.74% | |
| +6.84% | +7.90% | +7.68% | +8.11%Best in row | +7.57% | |
| +7.03% | +8.03% | +7.80% | +8.45%Best in row | +7.69% | |
| Risk | |||||
| 1.95% | 1.97% | 2.15% | 3.92% | 2.08% | |
| 0.57 | 0.55 | 0.49 | 0.23 | 0.23 | |
| 0.84Best in row | 0.78 | 0.69 | 0.31 | 0.31 | |
| -6.22%Best in row | -10.20% | -9.92% | -15.37% | -9.92% | |
| 0.22%Best in row | 0.59% | 0.74% | 1.18% | 0.74% | |
| ₹185.10Cr | ₹2,482Cr | ₹1,834Cr | ₹64.73Cr | ₹362.12Cr | |
| 0.25% | None | None | Up to 1.00% | — | |
| ₹200 | ₹1.00K | ₹100 | ₹1.00K | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Pratik Harish Shroff · 2.9y | Manish Banthia | Abhishek Bisen | Alok Singh · 14.3y | — | |
| 02 Jan 2013 | 03 Jan 2013 | 02 Jan 2013 | 14 Jan 2013 | — | |
| — | — | — | 24 | — | |
| — | — | — | 12.5% | — | |
| 2.6% | 4.6% | 22.4% | 28.4% | — | |
7 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.