Compare
NAVs as of 20 Aug 2026
SBI Savings FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Savings Fund |
|---|---|
| 09 Jan 2013 | ₹100.00 |
| 27 Feb 2014 | ₹100.96 |
| 18 Apr 2015 | ₹100.98 |
| 05 Jun 2016 | ₹101.00 |
| 24 Jul 2017 | ₹100.91 |
| 11 Sep 2018 | ₹100.91 |
| 31 Oct 2019 | ₹100.99 |
| 18 Dec 2020 | ₹105.51 |
| 05 Feb 2022 | ₹110.11 |
| 26 Mar 2023 | ₹116.93 |
| 14 May 2024 | ₹126.31 |
| 02 Jul 2025 | ₹137.24 |
| 20 Aug 2026 | ₹146.91 |
| Metric | SBI · Direct · IDCW NAV ₹16.92 Low risk ★★★★☆ | Category median Money Market Fund · 74 funds |
|---|---|---|
| +6.24% | +0.07% | |
| +6.80% | +0.42% | |
| +6.29% | +0.46% | |
| +3.82% | +0.22% | |
| +2.87% | +0.31% | |
| +6.63% | — | |
| +2.74% | +0.52% | |
| +2.57% | +0.55% | |
| +2.65% | +0.15% | |
| Risk | ||
| 1.37% | 0.99% | |
| 0.22 | -2.96 | |
| 0.43 | -2.95 | |
| -1.30% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.26% | 0.16% | |
| ₹34,575Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| R Arun · 2.7y | — | |
| 09 Jan 2013 | — | |
| — | — | |
| — | — | |
| -2.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.