Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 14 Jun 2019 – 20 Aug 2026, limited by Tata Arbitrage Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Tata Arbitrage Fund | Tata Arbitrage Fund | Invesco India Arbitrage Fund |
|---|---|---|---|---|
| 14 Jun 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Jan 2020 | ₹99.84 | ₹101.16 | ₹101.16 | ₹99.88 |
| 24 Aug 2020 | ₹99.95 | ₹103.08 | ₹103.08 | ₹101.10 |
| 31 Mar 2021 | ₹100.01 | ₹106.03 | ₹106.03 | ₹102.76 |
| 05 Nov 2021 | ₹100.21 | ₹109.06 | ₹109.06 | ₹105.18 |
| 11 Jun 2022 | ₹100.10 | ₹111.66 | ₹111.66 | ₹108.33 |
| 16 Jan 2023 | ₹100.63 | ₹115.66 | ₹115.66 | ₹112.36 |
| 23 Aug 2023 | ₹100.62 | ₹121.13 | ₹121.13 | ₹117.83 |
| 28 Mar 2024 | ₹100.08 | ₹127.16 | ₹127.16 | ₹123.68 |
| 02 Nov 2024 | ₹99.98 | ₹133.14 | ₹133.14 | ₹129.51 |
| 09 Jun 2025 | ₹100.31 | ₹139.44 | ₹139.44 | ₹135.47 |
| 13 Jan 2026 | ₹100.41 | ₹145.00 | ₹145.00 | ₹140.93 |
| 20 Aug 2026 | ₹100.42 | ₹150.70 | ₹150.70 | ₹146.46 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Tata Arbitrage Fund | Tata Arbitrage Fund | Invesco India Arbitrage Fund |
|---|---|---|---|---|
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | ||||
| Tata Arbitrage Fund | ||||
| Tata Arbitrage Fund | ||||
| Invesco India Arbitrage Fund |
Tata Arbitrage Fund and Tata Arbitrage Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Tata Arbitrage Fund vs Tata Arbitrage Fund
| Stock | Tata Arbitrage Fund | Tata Arbitrage Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 12.05% | 12.05% | 12.05% |
| Reliance Industries Ltd | 3.80% | 3.80% | 3.80% |
| ICICI Bank Ltd | 2.65% | 2.65% | 2.65% |
| Vodafone Idea Ltd | 2.37% | 2.37% | 2.37% |
| JSW Steel Ltd | 2.08% | 2.08% | 2.08% |
| TVS Motor Company Ltd | 1.98% | 1.98% | 1.98% |
| Jio Financial Services Limited | 1.95% | 1.95% | 1.95% |
| Shriram Transport Finance Company Ltd | 1.91% | 1.91% | 1.91% |
| Bajaj Finance Ltd | 1.86% | 1.86% | 1.86% |
| Zomato Ltd | 1.76% | 1.76% | 1.76% |
| HDFC Life Insurance Co Ltd | 1.74% | 1.74% | 1.74% |
| Adani Green Energy Ltd | 1.68% | 1.68% | 1.68% |
| Bharat Electronics Ltd | 1.67% | 1.67% | 1.67% |
| Kotak Mahindra Bank Ltd | 1.62% | 1.62% | 1.62% |
| State Bank of India | 1.61% | 1.61% | 1.61% |
139 more stocks in common. 154 shared of 154 / 154 positions. Weights are shown as a share of each fund's equity book.
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹11.24 Moderately High risk ★☆☆☆☆ | Tata · Direct · IDCW NAV ₹15.63 Moderately High risk ★★★★★ | Tata · Direct · IDCW NAV ₹15.63 Moderately High risk ★★★★★ | Invesco · Direct · IDCW NAV ₹20.17 Moderately High risk ★★★★☆ | Category median Arbitrage Fund · 49 funds |
|---|---|---|---|---|---|
| +0.09% | +6.71% | +6.71% | +6.70% | +6.01% | |
| -0.05% | +7.56% | +7.56% | +7.52% | +6.80% | |
| +0.02% | +6.82% | +6.82% | +6.97%Best in row | +6.30% | |
| +0.28% | — | — | +4.28%Best in row | +3.12% | |
| +0.37% | +5.87% | +6.00%Best in row | +3.78% | +3.94% | |
| -0.01% | +7.31% | +7.31% | +7.35% | — | |
| +0.34% | +6.35%Best in row | +6.12% | +3.41% | +3.52% | |
| +0.37% | +6.29%Best in row | +6.11% | +3.15% | +3.66% | |
| +0.35% | — | — | +3.30%Best in row | +2.91% | |
| Risk | |||||
| 2.39% | 0.93% | 0.93% | 0.97% | 1.08% | |
| -2.74 | 1.14 | 1.14 | 1.06 | 0.29 | |
| -2.85 | 1.79 | 1.79 | 1.64 | 0.42 | |
| -2.19% | -1.35% | -1.40% | -3.78% | -3.35% | |
| 2.38% | 1.70% | 1.70% | 2.31% | 1.46% | |
| ₹72,409Cr | ₹22,684Cr | ₹22,684Cr | ₹27,818Cr | ₹1,250Cr | |
| 0.25% | 0.25% | 0.25% | 0.50% | — | |
| ₹100 | ₹150 | ₹150 | ₹500 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹1.00K | — | |
| 402% | 1312% | 1312% | 455% | 907% | |
| Hiten Shah · 6.9y | Sailesh Jain · 7.7y | Sailesh Jain · 7.7y | Deepak Gupta · 4.8y | — | |
| 04 Jan 2013 | 14 Jun 2019 | 19 Dec 2018 | 02 Jan 2013 | — | |
| 176 | 154 | 154 | 175 | — | |
| 19.7% | 21.9% | 21.9% | 22.3% | — | |
| 73.8% | 68.8% | 68.8% | 77.4% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.