Compare
NAVs as of 20 Aug 2026
Kotak Money Market Fund - Direct PlanDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (28 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Money Market Fund - Direct Plan |
|---|---|
| 01 Jan 2013 | ₹100.00 |
| 20 Feb 2014 | ₹110.66 |
| 11 Apr 2015 | ₹122.22 |
| 30 May 2016 | ₹133.86 |
| 19 Jul 2017 | ₹144.66 |
| 07 Sep 2018 | ₹156.38 |
| 27 Oct 2019 | ₹171.55 |
| 14 Dec 2020 | ₹183.12 |
| 02 Feb 2022 | ₹190.93 |
| 24 Mar 2023 | ₹202.94 |
| 12 May 2024 | ₹220.80 |
| 01 Jul 2025 | ₹241.56 |
| 20 Aug 2026 | ₹259.24 |
| Metric | Kotak Mahindra · Direct NAV ₹4,879.11 Low risk ★★★☆☆ | Category median Money Market Fund · 28 funds |
|---|---|---|
| +6.46% | +6.44% | |
| +7.39% | +7.38% | |
| +6.65% | +6.60% | |
| +6.66% | +6.72% | |
| +7.24% | +7.08% | |
| +7.17% | — | |
| +6.98% | +6.98% | |
| +6.80% | +6.73% | |
| +6.89% | +6.96% | |
| Risk | ||
| 0.42% | 0.42% | |
| — | 0.07 | |
| — | 0.11 | |
| -0.81% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.16% | 0.16% | |
| ₹32,312Cr | ₹4,207Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 153% | |
| Deepak Agrawal | — | |
| 01 Jan 2013 | — | |
| — | — | |
| — | — | |
| 0.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.