Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Nov 2022 – 20 Aug 2026, limited by JM Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Midcap Fund | WhiteOak Capital Mid Cap Fund | Edelweiss Mid Cap Fund | JM Midcap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 25 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Mar 2023 | ₹96.43 | ₹93.12 | ₹95.31 | ₹98.45 | ₹95.07 |
| 10 Jul 2023 | ₹114.08 | ₹112.88 | ₹109.69 | ₹116.74 | ₹112.47 |
| 01 Nov 2023 | ₹119.32 | ₹122.41 | ₹118.08 | ₹128.00 | ₹121.78 |
| 23 Feb 2024 | ₹138.22 | ₹152.66 | ₹147.99 | ₹159.30 | ₹151.96 |
| 15 Jun 2024 | ₹159.28 | ₹169.45 | ₹174.66 | ₹195.58 | ₹173.30 |
| 07 Oct 2024 | ₹163.63 | ₹182.86 | ₹187.76 | ₹200.43 | ₹178.04 |
| 29 Jan 2025 | ₹153.98 | ₹173.02 | ₹176.67 | ₹182.85 | ₹163.12 |
| 22 May 2025 | ₹160.30 | ₹183.51 | ₹187.99 | ₹190.73 | ₹173.76 |
| 13 Sep 2025 | ₹158.90 | ₹198.21 | ₹198.03 | ₹204.66 | ₹180.58 |
| 05 Jan 2026 | ₹166.24 | ₹206.73 | ₹206.21 | ₹199.21 | ₹188.85 |
| 28 Apr 2026 | ₹164.25 | ₹206.91 | ₹204.20 | ₹201.75 | ₹186.05 |
| 20 Aug 2026 | ₹169.82 | ₹230.76 | ₹218.21 | ₹229.04 | ₹195.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | SBI Midcap Fund | WhiteOak Capital Mid Cap Fund | Edelweiss Mid Cap Fund | JM Midcap Fund |
|---|---|---|---|---|
| SBI Midcap Fund | ||||
| WhiteOak Capital Mid Cap Fund | ||||
| Edelweiss Mid Cap Fund | ||||
| JM Midcap Fund |
Edelweiss Mid Cap Fund and JM Midcap Fund share 34% of their equity book by weight.
Shared holdings — Edelweiss Mid Cap Fund vs JM Midcap Fund
| Stock | Edelweiss Mid Cap Fund | JM Midcap Fund | |
|---|---|---|---|
| BSE Ltd | 2.71% | 2.42% | 2.42% |
| Marico Ltd | 2.31% | 3.02% | 2.31% |
| IDFC First Bank Ltd | 1.85% | 2.24% | 1.85% |
| Bharat Forge Ltd | 1.71% | 3.57% | 1.71% |
| Coforge Ltd | 1.66% | 2.04% | 1.66% |
| Indian Bank | 1.60% | 1.69% | 1.60% |
| Bharat Heavy Electricals Ltd | 1.95% | 1.55% | 1.55% |
| Cummins India Ltd | 1.53% | 2.55% | 1.53% |
| AU Small Finance Bank Ltd | 1.66% | 1.40% | 1.40% |
| Ashok Leyland Ltd | 1.34% | 1.84% | 1.34% |
| JK Cement Ltd | 1.24% | 2.00% | 1.24% |
| PB Fintech Ltd | 1.28% | 1.21% | 1.21% |
| Lupin Ltd | 1.19% | 1.48% | 1.19% |
| Indus Towers Ltd | 1.38% | 1.17% | 1.17% |
| Fortis Healthcare Ltd | 2.34% | 1.14% | 1.14% |
14 more stocks in common. 29 shared of 92 / 67 positions. Weights are shown as a share of each fund's equity book.
| Metric | SBI · Direct · IDCW NAV ₹155.84 Very High risk ★★★☆☆ | WhiteOak Capital · Direct · IDCW NAV ₹23.78 Very High risk ★★★★★ | Edelweiss · Direct · IDCW NAV ₹95.44 Very High risk ★★★★★ | JM Financial · Direct · IDCW NAV ₹23.00 Very High risk ★★★★☆ | Category median Mid Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +6.29% | +16.61%Best in row | +9.90% | +12.66% | +6.29% | |
| +13.75% | +24.58%Best in row | +23.90% | +21.73% | +14.78% | |
| +15.70% | — | +19.59%Best in row | — | +13.99% | |
| +13.84% | — | — | — | +9.73% | |
| +15.65% | +24.29% | +17.28% | +24.85%Best in row | +15.68% | |
| +12.84% | +23.26%Best in row | +20.60% | +20.16% | — | |
| +16.53% | +26.66%Best in row | +19.35% | +24.20% | +16.53% | |
| +15.57% | — | +19.85%Best in row | — | +14.94% | |
| +15.59% | — | — | — | +12.00% | |
| Risk | |||||
| 13.38%Best in row | 15.88% | 16.63% | 17.82% | 16.93% | |
| 0.54 | 1.14Best in row | 1.05 | 0.85 | 0.53 | |
| 0.73 | 1.56Best in row | 1.43 | 1.15 | 0.73 | |
| -46.01% | -19.33%Best in row | -45.28% | -22.54% | -36.26% | |
| -2.79% | +6.43%Best in row | +5.30% | +3.32% | -2.10% | |
| 0.85 | 0.90 | 0.95 | 0.99 | 0.97 | |
| 78.6% | 107.6% | 106.7% | 107.3% | 93.0% | |
| 83.8% | 81.9%Best in row | 84.4% | 95.8% | 95.9% | |
| 0.98% | 0.98% | 0.72%Best in row | 0.98% | 0.95% | |
| ₹22,745Cr | ₹5,514Cr | ₹16,310Cr | ₹1,187Cr | ₹7,889Cr | |
| Up to 0.25% | Up to 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹100 | ₹100 | — | |
| 33% | 235% | 40% | 78% | 40% | |
| Pradeep Kesavan · 2.7y | Dheeresh Pathak · 2.4y | Trideep Bhattacharya · 4.9y | Ruchi Fozdar | — | |
| 02 Jan 2013 | 08 Sep 2022 | 28 Nov 2016 | 25 Nov 2022 | — | |
| 55 | 125 | 92 | 67 | — | |
| 27.5% | 21.8% | 22.4% | 30.3% | — | |
| 0.8% | 1.8% | 0.2% | 1.2% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.