Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Medium TermDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (26 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Medium Term |
|---|---|
| 02 Jan 2013 | ₹100.00 |
| 21 Feb 2014 | ₹103.88 |
| 12 Apr 2015 | ₹103.38 |
| 31 May 2016 | ₹104.47 |
| 19 Jul 2017 | ₹103.17 |
| 07 Sep 2018 | ₹102.16 |
| 27 Oct 2019 | ₹99.18 |
| 15 Dec 2020 | ₹102.02 |
| 03 Feb 2022 | ₹103.50 |
| 25 Mar 2023 | ₹124.04 |
| 12 May 2024 | ₹126.11 |
| 01 Jul 2025 | ₹136.07 |
| 20 Aug 2026 | ₹142.28 |
| Metric | Aditya Birla Sun Life · Direct · IDCW NAV ₹14.51 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 26 funds |
|---|---|---|
| +3.82% | +1.37% | |
| +4.13% | +1.41% | |
| +6.43% | +2.03% | |
| +3.13% | +0.99% | |
| +2.62% | +0.85% | |
| +5.21% | — | |
| +2.48% | +0.71% | |
| +2.39% | +0.80% | |
| +2.46% | +0.76% | |
| Risk | ||
| 3.90% | 2.82% | |
| -0.61 | -0.96 | |
| -0.73 | -0.96 | |
| -15.73% | -8.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.83% | 0.70% | |
| ₹3,126Cr | ₹718.05Cr | |
| 1.00% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | — | |
| Mohit Sharma · 6y | — | |
| 02 Jan 2013 | — | |
| — | — | |
| — | — | |
| 2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.