Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Medium TermDirectKotak Medium Term FundDirectICICI Prudential Medium Term Bond FundDirectAxis Strategic Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Mar 2014 – 20 Aug 2026, limited by Kotak Medium Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Medium Term | Kotak Medium Term Fund | ICICI Prudential Medium Term Bond Fund | Axis Strategic Bond Fund |
|---|---|---|---|---|
| 25 Mar 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Apr 2015 | ₹113.01 | ₹112.71 | ₹113.51 | ₹116.38 |
| 18 Apr 2016 | ₹125.12 | ₹125.71 | ₹124.23 | ₹127.07 |
| 01 May 2017 | ₹137.78 | ₹139.78 | ₹137.11 | ₹141.02 |
| 13 May 2018 | ₹148.39 | ₹148.97 | ₹146.41 | ₹151.69 |
| 26 May 2019 | ₹154.75 | ₹161.00 | ₹156.78 | ₹165.94 |
| 07 Jun 2020 | ₹144.89 | ₹170.36 | ₹172.72 | ₹179.36 |
| 19 Jun 2021 | ₹169.68 | ₹188.01 | ₹192.10 | ₹196.79 |
| 02 Jul 2022 | ₹183.23 | ₹195.76 | ₹199.76 | ₹205.01 |
| 14 Jul 2023 | ₹229.58 | ₹210.35 | ₹216.69 | ₹222.42 |
| 26 Jul 2024 | ₹249.44 | ₹230.21 | ₹234.36 | ₹241.71 |
| 07 Aug 2025 | ₹285.97 | ₹254.43 | ₹258.17 | ₹266.17 |
| 20 Aug 2026 | ₹313.20 | ₹274.48 | ₹278.98 | ₹285.53 |
| Metric | Aditya Birla Sun Life · Direct NAV ₹47.98 Moderate risk ★★★★☆ | Kotak Mahindra · Direct NAV ₹27.54 Moderate risk ★★★☆☆ | ICICI Prudential · Direct NAV ₹53.72 Moderate risk ★★★★★ | Axis · Direct NAV ₹33.33 Moderate risk ★★★★★ | Category median Medium Duration Fund · 12 funds |
|---|---|---|---|---|---|
| +9.52%Best in row | +7.79% | +8.05% | +7.26% | +6.65% | |
| +10.74%Best in row | +9.15% | +8.63% | +8.56% | +7.96% | |
| +12.82%Best in row | +7.55% | +7.51% | +7.47% | +6.89% | |
| +9.19%Best in row | +7.66% | +8.01% | +7.98% | +7.63% | |
| +9.77%Best in row | +8.48% | +8.53% | +8.58% | +8.04% | |
| +11.52%Best in row | +8.42% | +8.31% | +8.15% | — | |
| +9.47%Best in row | +7.92% | +8.44% | +8.60% | +7.99% | |
| +8.94%Best in row | +7.69% | +8.28% | +8.40% | +7.69% | |
| +9.33%Best in row | +8.08% | +8.38% | +8.52% | +8.05% | |
| Risk | |||||
| 2.35% | 1.44% | 1.23% | 1.19% | 1.23% | |
| 1.80 | 1.84 | 1.73 | 1.73 | 1.20 | |
| 4.74Best in row | 2.78 | 2.60 | 2.60 | 1.78 | |
| -12.65% | -5.17% | -5.14% | -7.33% | -5.24% | |
| 0.83% | 0.67%Best in row | 0.73% | 0.72% | 0.71% | |
| ₹3,126Cr | ₹1,821Cr | ₹5,464Cr | ₹2,085Cr | ₹1,562Cr | |
| 1.00% | None | Up to 1.00% | Up to 1.00% | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Mohit Sharma · 6y | Deepak Agrawal | Manish Banthia | Devang Shah | — | |
| 02 Jan 2013 | 25 Mar 2014 | 24 Jan 2013 | 08 Jan 2013 | — | |
| 2.3% | 2.8% | -1.6% | 2.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.