Compare
NAVs as of 20 Aug 2026
Bank of India Conservative Hybrid FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Conservative Hybrid Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹100.60 | ₹100.32 | ₹100.32 | ₹100.32 |
| 02 Feb 2024 | ₹107.36 | ₹103.62 | ₹103.61 | ₹103.61 |
| 05 May 2024 | ₹109.68 | ₹105.44 | ₹105.44 | ₹105.44 |
| 06 Aug 2024 | ₹112.38 | ₹108.79 | ₹108.79 | ₹108.79 |
| 07 Nov 2024 | ₹113.91 | ₹111.31 | ₹111.31 | ₹111.31 |
| 08 Feb 2025 | ₹113.41 | ₹113.58 | ₹113.58 | ₹113.57 |
| 12 May 2025 | ₹114.49 | ₹117.79 | ₹117.78 | ₹117.78 |
| 13 Aug 2025 | ₹117.12 | ₹118.79 | ₹118.79 | ₹118.79 |
| 14 Nov 2025 | ₹120.21 | ₹120.20 | ₹120.20 | ₹120.20 |
| 15 Feb 2026 | ₹120.12 | ₹121.07 | ₹121.07 | ₹121.07 |
| 19 May 2026 | ₹120.72 | ₹121.02 | ₹121.02 | ₹121.02 |
| 20 Aug 2026 | ₹123.04 | ₹124.85 | ₹124.85 | ₹124.85 |
| Metric | Bank of India · Direct · IDCW NAV ₹17.41 Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|---|---|---|
| +4.57% | +5.18% | +5.18% | +5.18% | +3.07% | |
| +7.40% | +7.62% | +7.62% | +7.62% | +4.90% | |
| +10.10%Best in row | — | +6.38% | — | +2.84% | |
| — | — | +6.16% | — | +1.75% | |
| +3.78% | +7.54% | +4.75% | +7.54% | +2.54% | |
| +7.56%Best in row | +6.95% | +7.18% | +6.95% | — | |
| +6.22% | +7.62% | +5.13% | +7.62% | +2.15% | |
| +6.50%Best in row | — | +5.25% | — | +2.01% | |
| +3.80% | — | +5.17%Best in row | — | +2.24% | |
| Risk | |||||
| 3.92% | 1.95% | 1.95% | 1.95% | 3.44% | |
| 0.23 | 0.57 | 0.57 | 0.57 | -0.83 | |
| 0.30 | 0.84 | 0.84 | 0.84 | -0.89 | |
| -23.70% | -1.63% | -10.02% | -1.63% | -11.51% | |
| 1.18% | 0.22% | 0.22% | 0.22% | 0.76% | |
| ₹64.73Cr | ₹185.10Cr | ₹185.10Cr | ₹185.10Cr | ₹300.60Cr | |
| — | 0.25% | 0.25% | 0.25% | — | |
| ₹1.00K | ₹200 | ₹200 | ₹200 | — | |
| Alok Singh · 14.3y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | — | |
| 04 Sep 2014 | 31 Jul 2023 | 08 Jan 2013 | 31 Jul 2023 | — | |
| 24 | — | — | — | — | |
| 12.5% | — | — | — | — | |
| 28.4% | 2.6% | 2.6% | 2.6% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min lumpsum
- ₹5.00K
- Portfolio turnover
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.