Compare
NAVs as of 20 Aug 2026
HDFC Medium Term Debt FundDirect · IDCWKotak Medium Term Fund - Direct Plan - StandardDirect · IDCWSBI Medium Duration FundDirect · IDCWBandhan Medium Duration Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026, limited by Bandhan Medium Duration Fund - Direct Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Medium Term Debt Fund | Kotak Medium Term Fund - Direct Plan - Standard | SBI Medium Duration Fund | Bandhan Medium Duration Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 16 Sep 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Sep 2015 | ₹99.94 | ₹111.11 | ₹101.97 | ₹110.35 |
| 11 Sep 2016 | ₹100.74 | ₹125.91 | ₹107.68 | ₹121.44 |
| 09 Sep 2017 | ₹100.42 | ₹137.62 | ₹113.27 | ₹132.13 |
| 07 Sep 2018 | ₹100.00 | ₹144.48 | ₹111.08 | ₹136.75 |
| 05 Sep 2019 | ₹100.27 | ₹154.78 | ₹118.69 | ₹153.09 |
| 02 Sep 2020 | ₹97.15 | ₹168.06 | ₹129.00 | ₹107.70 |
| 31 Aug 2021 | ₹95.49 | ₹181.79 | ₹138.14 | ₹103.72 |
| 29 Aug 2022 | ₹95.43 | ₹189.47 | ₹142.51 | ₹105.40 |
| 27 Aug 2023 | ₹95.50 | ₹200.70 | ₹153.19 | ₹111.62 |
| 24 Aug 2024 | ₹95.62 | ₹220.44 | ₹165.71 | ₹120.87 |
| 22 Aug 2025 | ₹95.22 | ₹241.93 | ₹179.44 | ₹130.60 |
| 20 Aug 2026 | ₹95.23 | ₹260.61 | ₹192.45 | ₹138.89 |
| Metric | HDFC · Direct · IDCW NAV ₹10.09 Moderate risk ★★☆☆☆ | Kotak Mahindra · Direct · IDCW NAV ₹27.54 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹23.18 Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹13.89 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 26 funds |
|---|---|---|---|---|---|
| +0.00% | +7.79%Best in row | +7.18% | +6.22% | +1.37% | |
| -0.02% | +9.15%Best in row | +7.96% | +7.61% | +1.41% | |
| -0.11% | +7.56%Best in row | +6.91% | +6.07% | +2.03% | |
| -0.52% | +7.63%Best in row | +6.08% | +1.42% | +0.99% | |
| -0.37% | +8.48%Best in row | +5.68% | +2.79% | +0.85% | |
| -0.07% | +8.42%Best in row | +7.67% | +7.03% | — | |
| -0.43% | +7.91%Best in row | +5.56% | +1.22% | +0.71% | |
| -0.57% | +7.67%Best in row | +5.45% | -0.71% | +0.80% | |
| -0.46% | +8.08%Best in row | +5.54% | +1.70% | +0.76% | |
| Risk | |||||
| 2.25% | 1.44% | 1.20%Best in row | 1.42% | 2.82% | |
| -2.89 | 1.84Best in row | 1.21 | 0.78 | -0.96 | |
| -3.06 | 2.78Best in row | 1.80 | 1.16 | -0.96 | |
| -9.07% | -5.17%Best in row | -7.46% | -37.55% | -8.30% | |
| 0.70% | — | 0.72% | 0.66%Best in row | 0.70% | |
| ₹3,701Cr | — | ₹6,442Cr | ₹87.06L | ₹718.05Cr | |
| None | — | 1.00% | None | — | |
| None | — | None | None | — | |
| ₹100 | — | ₹500 | ₹100 | — | |
| ₹100 | — | ₹5.00K | ₹1.00K | — | |
| Dhruv Muchhal | — | Lokesh Mallya · 2.7y | Suyash Choudhary · 10.9y | — | |
| 01 Jan 2013 | 25 Mar 2014 | 17 Apr 2013 | 16 Sep 2014 | — | |
| 3.0% | — | 3.2% | 2.9% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.