Compare
NAVs as of 20 Aug 2026
HDFC Medium Term Debt FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (26 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Medium Term Debt Fund |
|---|---|
| 01 Jan 2013 | ₹100.00 |
| 20 Feb 2014 | ₹99.99 |
| 11 Apr 2015 | ₹100.19 |
| 30 May 2016 | ₹99.81 |
| 19 Jul 2017 | ₹100.35 |
| 07 Sep 2018 | ₹99.89 |
| 27 Oct 2019 | ₹100.48 |
| 14 Dec 2020 | ₹96.15 |
| 02 Feb 2022 | ₹94.85 |
| 24 Mar 2023 | ₹95.76 |
| 12 May 2024 | ₹95.61 |
| 01 Jul 2025 | ₹95.33 |
| 20 Aug 2026 | ₹95.13 |
| Metric | HDFC · Direct · IDCW NAV ₹10.09 Moderate risk ★★☆☆☆ | Category median Medium Duration Fund · 26 funds |
|---|---|---|
| +0.00% | +1.37% | |
| -0.02% | +1.41% | |
| -0.11% | +2.03% | |
| -0.52% | +0.99% | |
| -0.37% | +0.85% | |
| -0.07% | — | |
| -0.43% | +0.71% | |
| -0.57% | +0.80% | |
| -0.46% | +0.76% | |
| Risk | ||
| 2.25% | 2.82% | |
| -2.89 | -0.96 | |
| -3.06 | -0.96 | |
| -9.07% | -8.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.70% | 0.70% | |
| ₹3,701Cr | ₹718.05Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Dhruv Muchhal | — | |
| 01 Jan 2013 | — | |
| — | — | |
| — | — | |
| 3.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.