Compare
NAVs as of 20 Aug 2026
HDFC Income FundDirectLIC MF Medium to Long Duration FundDirectICICI Prudential Bond FundDirectKotak Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2013 – 20 Aug 2026, limited by ICICI Prudential Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Income Fund | LIC MF Medium to Long Duration Fund | ICICI Prudential Bond Fund | Kotak Bond Fund |
|---|---|---|---|---|
| 03 Jan 2013 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Feb 2014 | ₹103.00 | ₹105.19 | ₹104.85 | ₹102.73 |
| 13 Apr 2015 | ₹122.71 | ₹121.06 | ₹123.24 | ₹121.12 |
| 31 May 2016 | ₹133.22 | ₹129.32 | ₹134.70 | ₹131.13 |
| 20 Jul 2017 | ₹151.52 | ₹145.26 | ₹152.13 | ₹148.63 |
| 08 Sep 2018 | ₹150.38 | ₹146.33 | ₹156.60 | ₹149.42 |
| 28 Oct 2019 | ₹167.89 | ₹167.08 | ₹177.43 | ₹170.63 |
| 15 Dec 2020 | ₹186.20 | ₹184.76 | ₹201.63 | ₹195.40 |
| 03 Feb 2022 | ₹189.88 | ₹187.27 | ₹206.15 | ₹201.28 |
| 25 Mar 2023 | ₹200.65 | ₹196.85 | ₹220.42 | ₹212.45 |
| 13 May 2024 | ₹219.04 | ₹215.91 | ₹241.40 | ₹232.85 |
| 01 Jul 2025 | ₹243.32 | ₹242.97 | ₹269.45 | ₹258.84 |
| 20 Aug 2026 | ₹254.84 | ₹254.82 | ₹284.20 | ₹272.97 |
| Metric | HDFC · Direct NAV ₹67.62 Moderate risk ★★☆☆☆ | LIC · Direct NAV ₹82.30 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹45.11 Moderate risk ★★★★☆ | Kotak Mahindra · Direct NAV ₹91.18 Moderate risk ★★★☆☆ | Category median Medium to Long Duration Fund · 13 funds |
|---|---|---|---|---|---|
| +5.36% | +5.19% | +5.76% | +5.98%Best in row | +5.35% | |
| +7.17% | +7.62% | +7.59% | +7.56% | +7.12% | |
| +6.06% | +6.39% | +6.66%Best in row | +6.49% | +6.38% | |
| +6.03% | +6.54% | +7.33%Best in row | +7.02% | +6.82% | |
| +7.12% | +7.11% | +7.97%Best in row | +7.66% | +7.60% | |
| +6.68% | +7.18% | +7.20% | +7.06% | — | |
| +7.18% | +7.12% | +8.11%Best in row | +7.87% | +7.74% | |
| +6.80% | +6.84% | +7.90%Best in row | +7.68% | +7.57% | |
| +7.05% | +7.03% | +8.03%Best in row | +7.80% | +7.69% | |
| Risk | |||||
| 2.35% | 1.95% | 1.97% | 2.15% | 2.08% | |
| 0.28 | 0.57 | 0.55 | 0.49 | 0.23 | |
| 0.40 | 0.84Best in row | 0.78 | 0.69 | 0.31 | |
| -10.64% | -6.22%Best in row | -10.20% | -9.92% | -9.92% | |
| 0.81% | 0.22%Best in row | 0.59% | 0.74% | 0.74% | |
| ₹821.09Cr | ₹185.10Cr | ₹2,482Cr | ₹1,834Cr | ₹362.12Cr | |
| None | 0.25% | None | None | — | |
| ₹100 | ₹200 | ₹1.00K | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹100 | — | |
| Dhruv Muchhal | Pratik Harish Shroff · 2.9y | Manish Banthia | Abhishek Bisen | — | |
| 01 Jan 2013 | 02 Jan 2013 | 03 Jan 2013 | 02 Jan 2013 | — | |
| 3.1% | 2.6% | 4.6% | 22.4% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.