Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Taurus Banking & Financial Services Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty Bank | Nifty 500 |
|---|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹101.86 | ₹101.92 | ₹119.03 | ₹109.32 | ₹99.30 | ₹104.75 |
| 16 Feb 2024 | ₹113.45 | ₹124.24 | ₹142.57 | ₹128.91 | ₹105.68 | ₹120.01 |
| 18 May 2024 | ₹115.80 | ₹119.19 | ₹180.46 | ₹148.05 | ₹109.62 | ₹125.37 |
| 17 Aug 2024 | ₹122.61 | ₹122.85 | ₹200.58 | ₹165.45 | ₹115.10 | ₹137.22 |
| 17 Nov 2024 | ₹121.43 | ₹131.44 | ₹184.85 | ₹149.06 | ₹114.33 | ₹130.72 |
| 17 Feb 2025 | ₹116.74 | ₹134.68 | ₹153.51 | ₹140.12 | ₹112.23 | ₹122.91 |
| 19 May 2025 | ₹132.74 | ₹127.87 | ₹215.68 | ₹157.27 | ₹126.27 | ₹136.09 |
| 19 Aug 2025 | ₹133.80 | ₹166.71 | ₹213.94 | ₹178.08 | ₹127.28 | ₹137.28 |
| 18 Nov 2025 | ₹138.01 | ₹185.76 | ₹226.76 | ₹185.01 | ₹134.19 | ₹141.79 |
| 18 Feb 2026 | ₹139.87 | ₹238.34 | ₹226.09 | ₹187.04 | ₹140.23 | ₹140.73 |
| 20 May 2026 | ₹128.13 | ₹383.70 | ₹250.66 | ₹172.99 | ₹122.03 | ₹134.38 |
| 20 Aug 2026 | ₹132.38 | ₹394.39 | ₹282.07 | ₹212.16 | ₹131.00 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Taurus Banking & Financial Services Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Taurus Banking & Financial Services Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Defence Fund and HDFC Transportation and Logistics Fund share 11% of their equity book by weight.
Shared holdings — HDFC Defence Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Defence Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 3.78% | 7.98% | 3.78% |
| Bosch Ltd | 2.90% | 7.20% | 2.90% |
| Bharat Forge Ltd | 14.88% | 2.42% | 2.42% |
| SEDEMAC Mechatronics Ltd. | 1.11% | 2.80% | 1.11% |
| Tata Motors Ltd | 0.45% | 7.42% | 0.45% |
5 shared of 22 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Taurus · Direct · IDCW NAV ₹59.07 Very High risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 250 funds |
|---|---|---|---|---|---|
| -0.71% | +148.38%Best in row | +32.71% | +18.85% | +5.11% | |
| +9.88% | +59.09%Best in row | +41.54% | +28.42% | +13.02% | |
| +11.06% | — | — | — | +11.14% | |
| +12.27% | — | — | — | +12.26% | |
| +11.22% | +32.46% | +42.95%Best in row | +28.40% | +11.82% | |
| +9.19% | +56.16%Best in row | +33.57% | +24.36% | — | |
| +13.55% | +33.62% | +42.39%Best in row | +28.42% | +14.62% | |
| +13.55% | — | — | — | +12.95% | |
| +13.62% | — | — | — | +13.24% | |
| Risk | |||||
| 15.70%Best in row | 35.95% | 25.91% | 16.94% | 15.88% | |
| 0.21 | 1.46Best in row | 1.35 | 1.29 | 0.35 | |
| 0.30 | 2.17Best in row | 1.87 | 1.86 | 0.47 | |
| -41.55% | -44.77% | -34.54% | -23.50%Best in row | -25.18% | |
| Nifty Bank | — | Nifty 500 | Nifty 500 | — | |
| +0.70% | — | +21.68%Best in row | +14.22% | +1.40% | |
| 0.84 | — | 1.61 | 1.04 | 0.98 | |
| 91.3% | — | 193.2%Best in row | 147.0% | 101.5% | |
| 84.5%Best in row | — | 111.0% | 86.7% | 97.0% | |
| 1.84% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹11.39Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,162Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹500 | ₹500 | ₹123 | ₹126 | — | |
| 20% | 86% | 11% | 30% | 45% | |
| Anuj Kapil | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 03 Jan 2013 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 25 | — | 22 | 34 | — | |
| 71.3% | — | 80.7% | 62.4% | — | |
| 3.8% | 11.7% | 2.2% | 1.1% | — | |
2 rows carry the same value for every fund — show
- Exit load
- 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.