Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Jun 2023 – 20 Aug 2026, limited by HDFC Defence Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India Quant Fund | Nippon India Taiwan Equity Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | Nifty 500 |
|---|---|---|---|---|---|
| 02 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Sep 2023 | ₹110.91 | ₹106.07 | ₹106.07 | ₹125.03 | ₹110.60 |
| 15 Dec 2023 | ₹125.96 | ₹110.15 | ₹110.15 | ₹148.48 | ₹121.09 |
| 22 Mar 2024 | ₹135.07 | ₹130.20 | ₹130.20 | ₹161.76 | ₹126.46 |
| 28 Jun 2024 | ₹149.91 | ₹135.80 | ₹135.80 | ₹236.80 | ₹142.68 |
| 04 Oct 2024 | ₹159.47 | ₹132.99 | ₹132.99 | ₹213.76 | ₹148.85 |
| 10 Jan 2025 | ₹148.70 | ₹142.22 | ₹142.22 | ₹205.03 | ₹137.87 |
| 17 Apr 2025 | ₹150.94 | ₹109.44 | ₹109.44 | ₹205.93 | ₹137.13 |
| 24 Jul 2025 | ₹160.36 | ₹160.86 | ₹160.86 | ₹244.88 | ₹147.37 |
| 30 Oct 2025 | ₹164.74 | ₹209.19 | ₹209.19 | ₹253.36 | ₹150.79 |
| 05 Feb 2026 | ₹166.75 | ₹239.16 | ₹239.16 | ₹242.00 | ₹148.07 |
| 14 May 2026 | ₹159.18 | ₹438.31 | ₹438.31 | ₹283.63 | ₹143.02 |
| 20 Aug 2026 | ₹168.26 | ₹419.82 | ₹419.82 | ₹315.70 | ₹148.71 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Nippon India Quant Fund and HDFC Defence Fund share 4% of their equity book by weight.
Shared holdings — Nippon India Quant Fund vs HDFC Defence Fund
| Stock | Nippon India Quant Fund | HDFC Defence Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 1.92% | 3.78% | 1.92% |
| Hindustan Aeronautics Ltd | 1.78% | 11.59% | 1.78% |
2 shared of 33 / 22 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund, Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Direct · Bonus NAV ₹81.18 Very High risk ★★★☆☆ | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ |
|---|---|---|---|---|
| +5.35% | +148.38% | +148.38% | +32.71% | |
| +16.41% | +59.09% | +59.09% | +41.54% | |
| +15.29% | — | — | — | |
| +14.63% | — | — | — | |
| +13.50% | +32.46% | +32.46% | +42.95%Best in row | |
| +14.48% | +56.15% | +56.16% | +33.57% | |
| +14.53% | +33.68% | +33.62% | +42.40%Best in row | |
| +14.26% | — | — | — | |
| +14.29% | — | — | — | |
| Risk | ||||
| 15.01%Best in row | 35.83% | 35.95% | 25.93% | |
| 0.66 | 1.47 | 1.46 | 1.35 | |
| 0.90 | 2.17 | 2.17 | 1.86 | |
| -32.78%Best in row | -44.77% | -44.77% | -34.54% | |
| Nifty 500 | — | — | Nifty 500 | |
| +4.61% | — | — | +21.68%Best in row | |
| 0.94 | — | — | 1.61 | |
| 110.5% | — | — | 193.2%Best in row | |
| 88.6%Best in row | — | — | 111.0% | |
| 0.86%Best in row | 1.13% | 1.13% | 0.89% | |
| ₹111.69Cr | ₹1,110Cr | ₹1,110Cr | ₹9,371Cr | |
| Up to 0.25% | 1.00% | 1.00% | 1.00% | |
| ₹5.00K | ₹500 | ₹500 | ₹123 | |
| 156% | 86% | 86% | 11% | |
| Divya Dutt Sharma · 1y | Kinjal Desai | Kinjal Desai | Dhruv Muchhal | |
| 08 Jan 2013 | 14 Dec 2021 | 14 Dec 2021 | 02 Jun 2023 | |
| 33 | — | — | 22 | |
| 44.6% | — | — | 80.7% | |
| 3.5% | 11.7% | 11.7% | 2.2% | |
2 rows carry the same value for every fund — show
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.