Compare
NAVs as of 20 Aug 2026
Nippon India Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Money Market Fund |
|---|---|
| 01 Jan 2013 | ₹100.00 |
| 20 Feb 2014 | ₹100.00 |
| 11 Apr 2015 | ₹100.00 |
| 30 May 2016 | ₹100.00 |
| 19 Jul 2017 | ₹100.00 |
| 07 Sep 2018 | ₹100.00 |
| 27 Oct 2019 | ₹100.36 |
| 14 Dec 2020 | ₹100.35 |
| 02 Feb 2022 | ₹100.30 |
| 24 Mar 2023 | ₹100.31 |
| 12 May 2024 | ₹100.42 |
| 01 Jul 2025 | ₹101.02 |
| 20 Aug 2026 | ₹100.58 |
| Metric | Nippon India · Direct · IDCW NAV ₹1,006.31 Low risk ★★★☆☆ | Category median Money Market Fund · 74 funds |
|---|---|---|
| -0.28% | +0.07% | |
| +0.08% | +0.42% | |
| +0.05% | +0.46% | |
| +0.06% | +0.22% | |
| +0.04% | +0.31% | |
| +0.05% | — | |
| +0.05% | +0.52% | |
| +0.05% | +0.55% | |
| +0.05% | +0.15% | |
| Risk | ||
| 0.25% | 0.99% | |
| — | -2.96 | |
| — | -2.95 | |
| -1.13% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.22% | 0.16% | |
| ₹21,540Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | — | |
| Vikash Agarwal | — | |
| 01 Jan 2013 | — | |
| — | — | |
| — | — | |
| 1.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.