Compare
NAVs as of 20 Aug 2026
Nippon India Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 17 Jul 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Money Market Fund |
|---|---|
| 17 Jul 2013 | ₹100.00 |
| 20 Aug 2014 | ₹101.04 |
| 22 Sep 2015 | ₹99.61 |
| 25 Oct 2016 | ₹100.27 |
| 27 Nov 2017 | ₹100.79 |
| 31 Dec 2018 | ₹100.06 |
| 02 Feb 2020 | ₹100.56 |
| 07 Mar 2021 | ₹100.95 |
| 09 Apr 2022 | ₹100.46 |
| 13 May 2023 | ₹101.61 |
| 14 Jun 2024 | ₹102.05 |
| 18 Jul 2025 | ₹101.17 |
| 20 Aug 2026 | ₹101.80 |
| Metric | Nippon India · Direct · IDCW NAV ₹1,025.17 Low risk ★★☆☆☆ | Category median Money Market Fund · 74 funds |
|---|---|---|
| +0.11% | +0.07% | |
| +0.12% | +0.42% | |
| +0.17% | +0.46% | |
| +0.10% | +0.22% | |
| +0.14% | +0.31% | |
| +0.26% | — | |
| +0.09% | +0.52% | |
| +0.10% | +0.55% | |
| +0.09% | +0.15% | |
| Risk | ||
| 3.62% | 0.99% | |
| -1.77 | -2.96 | |
| -1.76 | -2.95 | |
| -2.77% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.22% | 0.16% | |
| ₹21,540Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | — | |
| Vikash Agarwal | — | |
| 17 Jul 2013 | — | |
| — | — | |
| — | — | |
| 1.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.