Compare
NAVs as of 20 Aug 2026
Nippon India Money Market FundDirect · BonusTata Money Market FundDirectAxis Money Market FundDirectBandhan Money Market Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Aug 2019 – 20 Aug 2026, limited by Axis Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Money Market Fund | Tata Money Market Fund | Axis Money Market Fund | Bandhan Money Market Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 07 Aug 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Mar 2020 | ₹103.93 | ₹103.81 | ₹104.12 | ₹103.83 |
| 08 Oct 2020 | ₹107.98 | ₹108.29 | ₹108.42 | ₹89.82 |
| 11 May 2021 | ₹110.52 | ₹111.04 | ₹111.00 | ₹86.07 |
| 11 Dec 2021 | ₹112.99 | ₹113.58 | ₹113.49 | ₹87.86 |
| 13 Jul 2022 | ₹115.78 | ₹116.34 | ₹116.18 | ₹89.86 |
| 12 Feb 2023 | ₹119.91 | ₹120.52 | ₹120.25 | ₹92.93 |
| 14 Sep 2023 | ₹125.33 | ₹126.08 | ₹125.73 | ₹97.14 |
| 15 Apr 2024 | ₹131.08 | ₹131.98 | ₹131.47 | ₹101.53 |
| 16 Nov 2024 | ₹136.78 | ₹137.79 | ₹137.24 | ₹105.97 |
| 18 Jun 2025 | ₹143.71 | ₹144.82 | ₹144.20 | ₹111.34 |
| 18 Jan 2026 | ₹148.65 | ₹149.90 | ₹149.23 | ₹115.28 |
| 20 Aug 2026 | ₹154.62 | ₹156.02 | ₹155.27 | ₹119.96 |
| Metric | Nippon India · Direct · Bonus NAV ₹2,660.90 Low risk ★★★☆☆ | Tata · Direct NAV ₹5,183.51 Low risk ★★★★☆ | Axis · Direct NAV ₹1,555.38 Low risk ★★★☆☆ | Bandhan · Direct · IDCW NAV ₹17.25 Low risk ★★★★★ |
|---|---|---|---|---|
| +6.41% | +6.54% | +6.50% | +6.56% | |
| +7.43% | +7.54% | +7.46% | +7.46% | |
| +6.71% | +6.79% | +6.71% | +6.65% | |
| +6.76%Best in row | +6.05% | — | +3.83% | |
| +7.30%Best in row | +6.77% | +6.45% | +4.67% | |
| +7.21% | +7.32% | +7.24% | +7.23% | |
| +7.05%Best in row | +6.38% | +6.34% | +3.65% | |
| +6.89%Best in row | +6.05% | +6.30% | +2.80% | |
| +6.98%Best in row | +6.25% | — | +4.02% | |
| Risk | ||||
| 0.43% | 0.42% | 0.42% | 0.41% | |
| -0.87%Best in row | -6.57% | -1.19% | -17.57% | |
| 0.22% | 0.18% | 0.16% | 0.10%Best in row | |
| ₹21,540Cr | ₹34,494Cr | ₹19,509Cr | ₹18.24L | |
| ₹100 | ₹500 | ₹100 | ₹100 | |
| ₹500 | ₹5.00K | ₹100 | ₹100 | |
| Vikash Agarwal | Amit Somani · 12.9y | Aditya Pagaria · 7y | Brijesh Shah · 5.1y | |
| 06 Feb 2013 | 01 Jan 2013 | 07 Aug 2019 | 16 Sep 2014 | |
| 1.8% | -1.9% | -1.7% | -2.7% | |
12 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.