Compare
NAVs as of 20 Aug 2026
Nippon India Low Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (77 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Low Duration Fund |
|---|---|
| 02 Jan 2013 | ₹100.00 |
| 21 Feb 2014 | ₹100.07 |
| 12 Apr 2015 | ₹100.12 |
| 31 May 2016 | ₹100.34 |
| 19 Jul 2017 | ₹100.61 |
| 07 Sep 2018 | ₹100.61 |
| 27 Oct 2019 | ₹100.61 |
| 15 Dec 2020 | ₹101.07 |
| 03 Feb 2022 | ₹100.71 |
| 25 Mar 2023 | ₹100.77 |
| 12 May 2024 | ₹100.78 |
| 01 Jul 2025 | ₹101.64 |
| 20 Aug 2026 | ₹101.03 |
| Metric | Nippon India · Direct · IDCW NAV ₹1,011.72 Low to Moderate risk ★★★☆☆ | Category median Low Duration Fund · 77 funds |
|---|---|---|
| -0.45% | -0.05% | |
| +0.09% | +0.01% | |
| +0.03% | +0.01% | |
| +0.04% | +0.07% | |
| +0.08% | +0.81% | |
| +0.04% | — | |
| +0.09% | +0.24% | |
| +0.08% | +0.43% | |
| +0.09% | +0.18% | |
| Risk | ||
| 0.32% | 1.08% | |
| — | -3.00 | |
| — | -2.99 | |
| -2.19% | -2.67% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.39% | 0.35% | |
| ₹9,186Cr | ₹2,900Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | 99% | |
| Vivek Sharma | — | |
| 02 Jan 2013 | — | |
| — | — | |
| — | — | |
| 2.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.