Compare
NAVs as of 20 Aug 2026
Nippon India Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Aug 2017 – 20 Aug 2026, limited by UTI - Liquid Fund - Direct Plan - Flexi. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 14 Aug 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 15 May 2018 | ₹100.15 | ₹105.09 | ₹106.51 | ₹101.91 |
| 14 Feb 2019 | ₹100.15 | ₹110.98 | ₹112.56 | ₹109.82 |
| 15 Nov 2019 | ₹99.87 | ₹116.34 | ₹118.26 | ₹115.38 |
| 16 Aug 2020 | ₹99.36 | ₹120.08 | ₹122.65 | ₹119.66 |
| 17 May 2021 | ₹99.34 | ₹122.96 | ₹125.63 | ₹122.57 |
| 16 Feb 2022 | ₹99.37 | ₹126.11 | ₹128.92 | ₹125.77 |
| 17 Nov 2022 | ₹99.78 | ₹130.71 | ₹133.58 | ₹130.32 |
| 18 Aug 2023 | ₹100.00 | ₹137.60 | ₹140.57 | ₹137.14 |
| 19 May 2024 | ₹100.01 | ₹145.26 | ₹148.35 | ₹144.73 |
| 17 Feb 2025 | ₹99.99 | ₹153.30 | ₹156.42 | ₹152.60 |
| 19 Nov 2025 | ₹99.76 | ₹160.91 | ₹164.10 | ₹160.09 |
| 20 Aug 2026 | ₹99.91 | ₹168.84 | ₹172.22 | ₹168.02 |
| Metric | Nippon India · Direct · IDCW NAV ₹1,015.11 Low risk ★☆☆☆☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| +0.17% | +6.46% | +6.47% | +6.47% | +0.02% | |
| -0.04% | +7.03% | +6.98% | +6.98% | +0.01% | |
| +0.11% | +6.36% | +6.32% | +6.32% | +0.03% | |
| -0.03% | +6.06% | +6.14% | — | +0.01% | |
| +0.07% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +0.19% | +6.84% | +6.79% | +6.79% | — | |
| -0.03% | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| -0.04% | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| -0.03% | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 3.05% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -2.15 | — | — | — | -4.97 | |
| -2.13 | — | — | — | -4.61 | |
| -2.66% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.20% | — | 0.17% | 0.17% | 0.15% | |
| ₹39,066Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹100 | — | ₹100 | ₹100 | — | |
| ₹1.00K | — | ₹100 | ₹100 | — | |
| Vikash Agarwal | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 02 Jan 2013 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 4.3% | — | -2.3% | -2.3% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.