Compare
NAVs as of 20 Aug 2026
Nippon India Liquid FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Liquid Fund |
|---|---|
| 02 Jan 2013 | ₹100.00 |
| 21 Feb 2014 | ₹101.60 |
| 12 Apr 2015 | ₹100.67 |
| 31 May 2016 | ₹101.71 |
| 19 Jul 2017 | ₹100.56 |
| 07 Sep 2018 | ₹101.67 |
| 27 Oct 2019 | ₹100.57 |
| 15 Dec 2020 | ₹100.56 |
| 03 Feb 2022 | ₹100.24 |
| 25 Mar 2023 | ₹100.03 |
| 12 May 2024 | ₹100.93 |
| 01 Jul 2025 | ₹99.99 |
| 20 Aug 2026 | ₹100.94 |
| Metric | Nippon India · Direct · IDCW NAV ₹1,015.11 Low risk ★☆☆☆☆ | Category median Liquid Fund · 127 funds |
|---|---|---|
| +0.17% | +0.02% | |
| -0.04% | +0.01% | |
| +0.11% | +0.03% | |
| -0.03% | +0.01% | |
| +0.07% | +0.04% | |
| +0.19% | — | |
| -0.03% | +0.01% | |
| -0.04% | +0.01% | |
| -0.03% | +0.01% | |
| Risk | ||
| 3.05% | 0.77% | |
| -2.15 | -4.97 | |
| -2.13 | -4.61 | |
| -2.66% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.20% | 0.15% | |
| ₹39,066Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | — | |
| Vikash Agarwal | — | |
| 02 Jan 2013 | — | |
| — | — | |
| — | — | |
| 4.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.