Compare
NAVs as of 20 Aug 2026
Nippon India Medium to Long Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium to Long Duration Fund median (31 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Mar 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Medium to Long Duration Fund |
|---|---|
| 07 Mar 2013 | ₹100.00 |
| 21 Apr 2014 | ₹101.42 |
| 04 Jun 2015 | ₹100.36 |
| 18 Jul 2016 | ₹108.81 |
| 31 Aug 2017 | ₹111.09 |
| 15 Oct 2018 | ₹103.86 |
| 28 Nov 2019 | ₹105.90 |
| 11 Jan 2021 | ₹105.00 |
| 24 Feb 2022 | ₹103.10 |
| 10 Apr 2023 | ₹104.92 |
| 23 May 2024 | ₹105.52 |
| 07 Jul 2025 | ₹108.16 |
| 20 Aug 2026 | ₹108.91 |
| Metric | Nippon India · Direct · IDCW NAV ₹13.84 Moderate risk ★★☆☆☆ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|
| +1.53% | +3.07% | |
| +0.43% | +4.90% | |
| +0.67% | +2.84% | |
| -0.27% | +1.75% | |
| +0.64% | +2.54% | |
| +1.15% | — | |
| +0.36% | +2.15% | |
| +0.17% | +2.01% | |
| +0.31% | +2.24% | |
| Risk | ||
| 5.41% | 3.44% | |
| -1.12 | -0.83 | |
| -1.17 | -0.89 | |
| -11.14% | -11.51% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.67% | 0.76% | |
| ₹362.12Cr | ₹300.60Cr | |
| 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | 254% | |
| Vivek Sharma | — | |
| 07 Mar 2013 | — | |
| — | — | |
| — | — | |
| 9.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.