Compare
NAVs as of 20 Aug 2026
Nippon India Gilt FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Gilt Fund median (38 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Gilt Fund |
|---|---|
| 03 Jan 2013 | ₹100.00 |
| 22 Feb 2014 | ₹101.77 |
| 13 Apr 2015 | ₹107.14 |
| 31 May 2016 | ₹108.01 |
| 20 Jul 2017 | ₹110.24 |
| 08 Sep 2018 | ₹109.05 |
| 28 Oct 2019 | ₹111.14 |
| 15 Dec 2020 | ₹111.53 |
| 03 Feb 2022 | ₹110.35 |
| 25 Mar 2023 | ₹113.75 |
| 13 May 2024 | ₹113.85 |
| 01 Jul 2025 | ₹111.44 |
| 20 Aug 2026 | ₹113.77 |
| Metric | Nippon India · Direct · IDCW NAV ₹11.75 Moderate risk ★★★☆☆ | Category median Gilt Fund · 38 funds |
|---|---|---|
| +3.32% | +3.15% | |
| +0.42% | +2.59% | |
| +0.31% | +1.64% | |
| +0.16% | +0.99% | |
| +0.95% | +1.94% | |
| +0.43% | — | |
| +0.70% | +1.95% | |
| +0.61% | +1.27% | |
| +0.67% | +1.56% | |
| Risk | ||
| 4.19% | 4.21% | |
| -1.45 | -0.68 | |
| -1.67 | -0.74 | |
| -14.04% | -11.28% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.52% | 0.51% | |
| ₹1,626Cr | ₹157.00Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | 206% | |
| Pranay Sinha | — | |
| 03 Jan 2013 | — | |
| — | — | |
| — | — | |
| 13.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.