Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Dec 2022 – 20 Aug 2026, limited by WhiteOak Capital Large Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Edelweiss Large Cap Fund | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund | Nifty 100 |
|---|---|---|---|---|---|
| 02 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Mar 2023 | ₹93.30 | ₹89.46 | ₹87.35 | ₹90.33 | ₹89.20 |
| 16 Jul 2023 | ₹104.84 | ₹105.78 | ₹103.65 | ₹104.88 | ₹103.09 |
| 06 Nov 2023 | ₹103.68 | ₹107.40 | ₹108.09 | ₹110.20 | ₹102.80 |
| 27 Feb 2024 | ₹120.95 | ₹126.64 | ₹140.12 | ₹135.67 | ₹120.41 |
| 19 Jun 2024 | ₹128.90 | ₹141.47 | ₹149.95 | ₹148.80 | ₹130.36 |
| 11 Oct 2024 | ₹134.90 | ₹152.31 | ₹155.65 | ₹152.71 | ₹138.07 |
| 01 Feb 2025 | ₹125.16 | ₹143.26 | ₹141.64 | ₹137.62 | ₹127.47 |
| 25 May 2025 | ₹131.49 | ₹152.40 | ₹145.51 | ₹145.25 | ₹134.88 |
| 15 Sep 2025 | ₹133.68 | ₹157.40 | ₹150.92 | ₹150.22 | ₹136.37 |
| 06 Jan 2026 | ₹136.96 | ₹164.64 | ₹155.22 | ₹157.41 | ₹142.07 |
| 29 Apr 2026 | ₹128.44 | ₹154.41 | ₹152.04 | ₹155.19 | ₹133.05 |
| 20 Aug 2026 | ₹128.57 | ₹161.81 | ₹162.25 | ₹160.69 | ₹134.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Edelweiss Large Cap Fund | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | ||||
| WhiteOak Capital Large Cap Fund | ||||
| quant Large Cap Fund | ||||
| Bank of India Large Cap Fund |
Edelweiss Large Cap Fund and WhiteOak Capital Large Cap Fund share 51.5% of their equity book — below the 52.9% median for Large Cap × Large Cap. These two are genuinely doing different things.
Shared holdings — Edelweiss Large Cap Fund vs WhiteOak Capital Large Cap Fund
| Stock | Edelweiss Large Cap Fund | WhiteOak Capital Large Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 7.53% | 11.67% | 7.53% |
| ICICI Bank Ltd | 7.51% | 11.64% | 7.51% |
| Reliance Industries Ltd | 5.64% | 3.81% | 3.81% |
| Bharti Airtel Ltd | 3.72% | 6.03% | 3.72% |
| Titan Company Ltd | 2.64% | 2.74% | 2.64% |
| State Bank of India | 2.91% | 2.60% | 2.60% |
| Mahindra & Mahindra Ltd | 2.58% | 3.97% | 2.58% |
| Larsen & Toubro Ltd | 4.71% | 2.06% | 2.06% |
| Sun Pharmaceutical Industries Ltd | 2.87% | 1.83% | 1.83% |
| Solar Industries India Ltd | 1.50% | 1.41% | 1.41% |
| Axis Bank Ltd | 2.97% | 1.31% | 1.31% |
| Maruti Suzuki India Ltd | 1.30% | 3.00% | 1.30% |
| Bharat Electronics Ltd | 1.21% | 3.34% | 1.21% |
| NTPC Ltd | 2.19% | 1.16% | 1.16% |
| Kotak Mahindra Bank Ltd | 0.95% | 3.74% | 0.95% |
20 more stocks in common. 35 shared of 75 / 58 positions. Weights are shown as a share of each fund's equity book.
| Metric | Edelweiss · Direct · IDCW NAV ₹38.79 Very High risk ★★★☆☆ | WhiteOak Capital · Direct · IDCW NAV ₹16.08 Very High risk ★★★★★ | quant · Direct · IDCW NAV ₹16.98 Very High risk ★★★★☆ | Bank of India · Direct · IDCW NAV ₹18.11 Very High risk ★★★★☆ | Category median Large Cap Fund · 41 funds |
|---|---|---|---|---|---|
| -3.68% | +3.14% | +7.57% | +7.93%Best in row | -3.12% | |
| +7.15% | +15.59% | +15.58% | +15.22% | +9.35% | |
| +5.77% | — | — | +11.44%Best in row | +8.00% | |
| +6.58% | — | — | — | +7.97% | |
| +8.37% | +13.83% | +14.04%Best in row | +12.28% | +9.16% | |
| +5.53% | +11.99% | +12.69%Best in row | +12.31% | — | |
| +8.59% | +17.08%Best in row | +16.61% | +16.12% | +10.38% | |
| +8.06% | — | — | +11.85%Best in row | +9.26% | |
| +8.32% | — | — | — | +8.80% | |
| Risk | |||||
| 13.51% | 13.35%Best in row | 15.96% | 15.08% | 14.48% | |
| 0.05 | 0.68Best in row | 0.57 | 0.58 | 0.16 | |
| 0.06 | 0.94Best in row | 0.79 | 0.77 | 0.21 | |
| -38.80% | -15.25%Best in row | -21.01% | -22.59% | -36.60% | |
| -2.37% | +4.96% | +5.06%Best in row | +4.52% | +0.11% | |
| 0.94 | 0.92 | 1.13 | 1.06 | 0.98 | |
| 83.4% | 109.8% | 121.7%Best in row | 113.4% | 96.8% | |
| 91.1% | 82.7%Best in row | 99.6% | 90.2% | 98.3% | |
| 0.96% | 0.94%Best in row | 1.49% | 1.32% | 1.08% | |
| ₹1,427Cr | ₹1,167Cr | ₹3,172Cr | ₹212.41Cr | ₹1,495Cr | |
| Up to 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹100 | ₹500 | ₹5.00K | ₹5.00K | — | |
| 193% | 205% | — | 76% | 58% | |
| Bhavesh Jain · 9.3y | Dheeresh Pathak · 2.4y | Sanjeev Sharma | Alok Singh | — | |
| 08 Jan 2013 | 02 Dec 2022 | 12 Aug 2022 | 01 Jul 2021 | — | |
| 75 | 58 | 11 | 54 | — | |
| 42.5% | 43.2% | 71.0% | 40.6% | — | |
| 0.0% | 0.5% | 1.0% | 1.9% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 100
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.