Compare
NAVs as of 20 Aug 2026
Franklin India Dynamic Asset Allocation Active Fund of FundsDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Franklin India Dynamic Asset Allocation Active Fund of Funds | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹102.32 | ₹126.85 | ₹122.40 | ₹122.20 | ₹104.49 |
| 22 May 2023 | ₹100.41 | ₹135.04 | ₹129.59 | ₹130.11 | ₹105.27 |
| 18 Sep 2023 | ₹111.14 | ₹133.18 | ₹128.75 | ₹128.95 | ₹119.60 |
| 14 Jan 2024 | ₹117.04 | ₹131.96 | ₹127.33 | ₹127.37 | ₹134.07 |
| 12 May 2024 | ₹117.30 | ₹154.33 | ₹150.26 | ₹150.32 | ₹138.99 |
| 08 Sep 2024 | ₹124.20 | ₹152.89 | ₹147.68 | ₹147.14 | ₹159.42 |
| 04 Jan 2025 | ₹123.26 | ₹161.28 | ₹155.46 | ₹155.17 | ₹154.19 |
| 03 May 2025 | ₹119.29 | ₹172.60 | ₹166.18 | ₹165.52 | ₹149.42 |
| 29 Aug 2025 | ₹118.83 | ₹212.79 | ₹205.73 | ₹204.84 | ₹152.53 |
| 26 Dec 2025 | ₹120.26 | ₹406.42 | ₹396.10 | ₹374.98 | ₹161.47 |
| 23 Apr 2026 | ₹113.59 | ₹426.24 | ₹412.00 | ₹410.21 | ₹154.89 |
| 20 Aug 2026 | ₹113.90 | ₹419.02 | ₹404.08 | ₹402.33 | ₹159.66 |
| Metric | Franklin Templeton · Direct · IDCW NAV ₹48.22 Very High risk ★☆☆☆☆ | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| -5.48% | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| +2.65% | +47.32% | +47.25% | +47.00% | +11.54% | |
| +3.38% | — | — | — | +7.95% | |
| +2.03% | — | — | — | +9.85% | |
| +2.43% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +1.20% | +50.27%Best in row | +45.02% | +44.86% | — | |
| +3.14% | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| +2.66% | — | — | — | +9.48% | |
| +2.84% | — | — | — | +10.18% | |
| Risk | |||||
| 8.07%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| -0.48 | 1.06 | 1.07 | 1.09 | 0.43 | |
| -0.60 | 1.44 | 1.44 | 1.49 | 0.62 | |
| -36.42%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Nifty 500 | — | — | — | — | |
| -6.52% | — | — | — | +0.56% | |
| 0.48 | — | — | — | 0.95 | |
| 43.7% | — | — | — | 95.5% | |
| 62.3% | — | — | — | 86.6% | |
| 0.97% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹1,230Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| Up to 1.00% | 0.25% | 1.00% | 1.00% | — | |
| ₹500 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 7% | — | — | — | 14% | |
| Rajasa Kakulavarapu · 4.5y | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 01 Jan 2013 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| 3.5% | -0.4% | 0.0% | 0.1% | — | |
3 rows carry the same value for every fund — show
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.