Compare
NAVs as of 20 Aug 2026
Franklin India Government Securities FundDirect · IDCWBandhan Gilt FundDirect · IDCWBandhan Gilt Fund - Direct Plan - PeriodicDirect · IDCWInvesco India Gilt FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026, limited by Bandhan Gilt Fund - Direct Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Government Securities Fund | Bandhan Gilt Fund | Bandhan Gilt Fund - Direct Plan - Periodic | Invesco India Gilt Fund |
|---|---|---|---|---|
| 16 Sep 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Sep 2015 | ₹106.67 | ₹101.71 | ₹113.98 | ₹112.14 |
| 11 Sep 2016 | ₹113.43 | ₹108.56 | ₹126.45 | ₹127.08 |
| 09 Sep 2017 | ₹113.88 | ₹106.95 | ₹139.83 | ₹140.04 |
| 07 Sep 2018 | ₹100.35 | ₹106.09 | ₹138.02 | ₹136.79 |
| 05 Sep 2019 | ₹108.11 | ₹126.14 | ₹164.10 | ₹159.88 |
| 02 Sep 2020 | ₹108.56 | ₹109.13 | ₹146.01 | ₹172.19 |
| 31 Aug 2021 | ₹104.35 | ₹105.47 | ₹141.11 | ₹175.53 |
| 29 Aug 2022 | ₹102.59 | ₹107.26 | ₹143.51 | ₹179.90 |
| 27 Aug 2023 | ₹103.95 | ₹114.16 | ₹152.74 | ₹191.86 |
| 24 Aug 2024 | ₹107.00 | ₹127.76 | ₹170.94 | ₹213.40 |
| 22 Aug 2025 | ₹106.73 | ₹132.46 | ₹177.23 | ₹223.99 |
| 20 Aug 2026 | ₹107.74 | ₹144.40 | ₹193.20 | ₹235.30 |
| Metric | Franklin Templeton · Direct · IDCW NAV ₹11.97 Moderate risk ★★☆☆☆ | Bandhan · Direct · IDCW NAV ₹15.75 Moderate risk ★★★★☆ | Bandhan · Direct · IDCW NAV ₹19.33 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,540.78 Moderate risk ★★★★★ | Category median Gilt Fund · 38 funds |
|---|---|---|---|---|---|
| +0.79% | +8.71% | +8.71% | +4.80% | +3.15% | |
| +1.25% | +8.22% | +8.22% | +7.09% | +2.59% | |
| +0.73% | +6.55% | +6.55% | +6.12% | +1.64% | |
| -0.45% | +2.97% | +4.40% | +6.46%Best in row | +0.99% | |
| +0.68% | +2.28% | +5.68% | +6.92%Best in row | +1.94% | |
| +1.01% | +7.49% | +7.49% | +6.43% | — | |
| +0.57% | +1.90% | +4.33% | +7.44%Best in row | +1.95% | |
| +0.07% | +1.44% | +3.57% | +7.11%Best in row | +1.27% | |
| +0.41% | +1.74% | +4.76% | +7.36%Best in row | +1.56% | |
| Risk | |||||
| 3.59% | 3.57% | 3.57% | 3.61% | 4.21% | |
| -1.46 | 0.48 | 0.48 | 0.16 | -0.68 | |
| -1.61 | 0.69 | 0.69 | 0.23 | -0.74 | |
| -18.32% | -24.44% | -22.29% | -10.90%Best in row | -11.28% | |
| 0.64% | 0.56% | 0.56% | 0.47%Best in row | 0.51% | |
| ₹157.00Cr | ₹1,970Cr | ₹8.93L | ₹147.93Cr | ₹157.00Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹10.00K | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| Rahul Goswami · 2.9y | Brijesh Shah | Suyash Choudhary · 13.6y | Vikas Garg · 5.9y | — | |
| 01 Jan 2013 | 03 Jan 2013 | 16 Sep 2014 | 02 Jan 2013 | — | |
| 62.6% | 2.6% | 2.6% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.