Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹99.65 | ₹101.39 | ₹101.10 | ₹100.30 |
| 02 Feb 2024 | ₹102.55 | ₹108.13 | ₹110.39 | ₹107.24 |
| 05 May 2024 | ₹103.16 | ₹111.57 | ₹114.43 | ₹110.45 |
| 06 Aug 2024 | ₹104.98 | ₹116.37 | ₹119.16 | ₹113.87 |
| 07 Nov 2024 | ₹105.15 | ₹119.65 | ₹121.46 | ₹117.31 |
| 08 Feb 2025 | ₹73.72 | ₹121.14 | ₹121.27 | ₹117.49 |
| 12 May 2025 | ₹74.60 | ₹123.98 | ₹124.07 | ₹121.31 |
| 13 Aug 2025 | ₹75.10 | ₹127.79 | ₹127.14 | ₹124.20 |
| 14 Nov 2025 | ₹75.36 | ₹131.59 | ₹132.23 | ₹127.38 |
| 15 Feb 2026 | ₹74.76 | ₹132.72 | ₹132.83 | ₹125.20 |
| 19 May 2026 | ₹73.74 | ₹134.19 | ₹132.65 | ₹127.06 |
| 20 Aug 2026 | ₹74.47 | ₹137.97 | ₹136.56 | ₹129.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| Bandhan Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| LIC MF Equity Savings Fund |
Edelweiss Equity Savings Fund and Kotak Equity Savings Fund share 38% of their equity book by weight.
Shared holdings — Edelweiss Equity Savings Fund vs Kotak Equity Savings Fund
| Stock | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | |
|---|---|---|---|
| Bharti Airtel Ltd | 5.68% | 8.91% | 5.68% |
| HDFC Bank Ltd | 8.91% | 4.55% | 4.55% |
| ICICI Bank Ltd | 6.50% | 3.36% | 3.36% |
| Reliance Industries Ltd | 5.05% | 2.11% | 2.11% |
| Adani Ports and Special Economic Zone Ltd | 1.90% | 3.90% | 1.90% |
| Axis Bank Ltd | 1.84% | 2.06% | 1.84% |
| Steel Authority Of India Ltd | 5.48% | 1.50% | 1.50% |
| Zomato Ltd | 1.13% | 1.44% | 1.13% |
| Mahindra & Mahindra Ltd | 1.04% | 1.19% | 1.04% |
| Vodafone Idea Ltd | 4.83% | 0.97% | 0.97% |
| Ambuja Cements Ltd | 1.26% | 0.95% | 0.95% |
| ITC Ltd | 0.91% | 2.97% | 0.91% |
| State Bank of India | 0.83% | 4.25% | 0.83% |
| Bajaj Finance Ltd | 0.76% | 0.98% | 0.76% |
| NTPC Ltd | 0.68% | 3.80% | 0.68% |
41 more stocks in common. 56 shared of 128 / 97 positions. Weights are shown as a share of each fund's equity book.
| Metric | Bandhan · Direct · IDCW NAV ₹11.59 Moderately High risk ★☆☆☆☆ | Edelweiss · Direct · IDCW NAV ₹21.93 Moderately High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹22.11 Moderately High risk ★★★★☆ | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -1.19% | +7.22%Best in row | +6.23% | +3.58% | -1.19% | |
| -9.34% | +11.40%Best in row | +11.00% | +9.37% | +3.77% | |
| -5.00% | +9.54% | +10.57%Best in row | — | +2.69% | |
| -0.64% | — | +7.39%Best in row | — | +2.75% | |
| -0.28% | +7.61% | +6.92% | +8.83%Best in row | +5.30% | |
| -7.79% | +10.40%Best in row | +10.03% | +7.06% | — | |
| +1.23% | +7.86% | +7.27% | +9.37%Best in row | +5.18% | |
| +1.93% | +8.01%Best in row | +7.05% | — | +5.02% | |
| +1.08% | — | +7.12%Best in row | — | +3.35% | |
| Risk | |||||
| 17.68% | 3.95%Best in row | 5.64% | 6.89% | 5.60% | |
| -0.90 | 1.24Best in row | 0.80 | 0.42 | -0.52 | |
| -0.90 | 1.73Best in row | 1.08 | 0.57 | -0.57 | |
| -31.83% | -13.90% | -16.70% | -7.47%Best in row | -16.70% | |
| 0.66%Best in row | 1.15% | 1.07% | 1.93% | 1.15% | |
| ₹391.91Cr | ₹1,344Cr | ₹9,931Cr | ₹34.65Cr | ₹821.56Cr | |
| Up to 0.25% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹100 | ₹200 | — | |
| ₹1.00K | ₹100 | ₹100 | ₹5.00K | — | |
| 22% | 562% | 79% | 51% | 225% | |
| Brijesh Shah | Bharat Lahoti · 8.9y | Abhishek Bisen | Sumit Bhatnagar | — | |
| 15 Oct 2013 | 28 Nov 2016 | 17 Oct 2014 | 31 Jul 2023 | — | |
| 51 | 128 | 97 | 60 | — | |
| 33.1% | 31.8% | 30.6% | 19.6% | — | |
| 47.6% | 42.4% | 39.8% | 57.7% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.