Compare
NAVs as of 20 Aug 2026
Bandhan Income Plus Arbitrage Active FOFDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 24 May 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Income Plus Arbitrage Active FOF |
|---|---|
| 24 May 2019 | ₹100.00 |
| 30 Dec 2019 | ₹106.33 |
| 07 Aug 2020 | ₹114.97 |
| 15 Mar 2021 | ₹117.53 |
| 22 Oct 2021 | ₹121.62 |
| 30 May 2022 | ₹122.66 |
| 06 Jan 2023 | ₹126.76 |
| 14 Aug 2023 | ₹127.00 |
| 21 Mar 2024 | ₹132.66 |
| 28 Oct 2024 | ₹130.21 |
| 05 Jun 2025 | ₹127.70 |
| 12 Jan 2026 | ₹131.53 |
| 20 Aug 2026 | ₹128.36 |
| Metric | Bandhan · Direct · IDCW NAV ₹15.11 Very High risk ★☆☆☆☆ | Category median FoF Domestic · 127 funds |
|---|---|---|
| -0.32% | +6.09% | |
| +0.35% | +11.54% | |
| +1.17% | +7.95% | |
| — | +9.85% | |
| +3.51% | +8.39% | |
| +0.34% | — | |
| +2.88% | +11.20% | |
| +2.91% | +9.48% | |
| — | +10.18% | |
| Risk | ||
| 6.76% | 12.96% | |
| -0.91 | 0.43 | |
| -0.91 | 0.62 | |
| -7.20% | -17.91% | |
| — | — | |
| — | +0.56% | |
| — | 0.95 | |
| — | 95.5% | |
| — | 86.6% | |
| 0.04% | 0.14% | |
| ₹1,613Cr | ₹338.76Cr | |
| — | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 14% | |
| Harshal Joshi | — | |
| 24 May 2019 | — | |
| — | — | |
| — | — | |
| 0.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.