Compare
NAVs as of 20 Aug 2026
Bandhan Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹97.12 | ₹100.32 | ₹100.32 | ₹100.32 |
| 02 Feb 2024 | ₹101.10 | ₹103.62 | ₹103.61 | ₹103.61 |
| 05 May 2024 | ₹98.03 | ₹105.44 | ₹105.44 | ₹105.44 |
| 06 Aug 2024 | ₹101.09 | ₹108.79 | ₹108.79 | ₹108.79 |
| 07 Nov 2024 | ₹98.37 | ₹111.31 | ₹111.31 | ₹111.31 |
| 08 Feb 2025 | ₹99.62 | ₹113.58 | ₹113.58 | ₹113.57 |
| 12 May 2025 | ₹100.74 | ₹117.79 | ₹117.78 | ₹117.78 |
| 13 Aug 2025 | ₹100.13 | ₹118.79 | ₹118.79 | ₹118.79 |
| 14 Nov 2025 | ₹100.10 | ₹120.20 | ₹120.20 | ₹120.20 |
| 15 Feb 2026 | ₹100.76 | ₹121.07 | ₹121.07 | ₹121.07 |
| 19 May 2026 | ₹100.24 | ₹121.02 | ₹121.02 | ₹121.02 |
| 20 Aug 2026 | ₹103.13 | ₹124.85 | ₹124.85 | ₹124.85 |
| Metric | Bandhan · Direct · IDCW NAV ₹13.16 Moderate risk ★★☆☆☆ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|---|---|---|
| +2.86% | +5.18% | +5.18% | +5.18% | +3.07% | |
| +1.01% | +7.62% | +7.62% | +7.62% | +4.90% | |
| +0.61% | — | +6.38%Best in row | — | +2.84% | |
| — | — | +6.16% | — | +1.75% | |
| +0.85% | +7.54% | +4.75% | +7.54% | +2.54% | |
| +1.54% | +6.95% | +7.18%Best in row | +6.95% | — | |
| +0.30% | +7.62% | +5.13% | +7.62% | +2.15% | |
| +0.17% | — | +5.25%Best in row | — | +2.01% | |
| +0.58% | — | +5.17%Best in row | — | +2.24% | |
| Risk | |||||
| 4.77% | 1.95% | 1.95% | 1.95% | 3.44% | |
| -1.15 | 0.57 | 0.57 | 0.57 | -0.83 | |
| -1.22 | 0.84 | 0.84 | 0.84 | -0.89 | |
| -9.45% | -1.63% | -10.02% | -1.63% | -11.51% | |
| 0.99% | 0.22% | 0.22% | 0.22% | 0.76% | |
| ₹420.45Cr | ₹185.10Cr | ₹185.10Cr | ₹185.10Cr | ₹300.60Cr | |
| Up to 1.00% | 0.25% | 0.25% | 0.25% | — | |
| ₹100 | ₹200 | ₹200 | ₹200 | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | ₹5.00K | — | |
| Brijesh Shah | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | — | |
| 18 Jan 2013 | 31 Jul 2023 | 08 Jan 2013 | 31 Jul 2023 | — | |
| 3.9% | 2.6% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.