Compare
NAVs as of 20 Aug 2026
Bandhan Gilt Fund with 10 year constant duration FundDirectICICI Prudential Constant Maturity Gilt FundDirectSBI CONSTANT MATURITY 10-Year GILT FUNDDirectDSP 10Y G-Sec FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 05 Nov 2014 – 20 Aug 2026, limited by ICICI Prudential Constant Maturity Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Gilt Fund with 10 year constant duration Fund | ICICI Prudential Constant Maturity Gilt Fund | SBI CONSTANT MATURITY 10-Year GILT FUND | DSP 10Y G-Sec Fund |
|---|---|---|---|---|
| 05 Nov 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Oct 2015 | ₹110.03 | ₹110.75 | ₹111.46 | ₹109.95 |
| 23 Oct 2016 | ₹120.65 | ₹126.25 | ₹124.23 | ₹124.08 |
| 17 Oct 2017 | ₹130.69 | ₹134.40 | ₹135.56 | ₹133.53 |
| 10 Oct 2018 | ₹136.09 | ₹137.07 | ₹141.62 | ₹131.52 |
| 04 Oct 2019 | ₹164.43 | ₹162.68 | ₹166.74 | ₹153.00 |
| 27 Sep 2020 | ₹183.20 | ₹182.06 | ₹183.44 | ₹169.11 |
| 21 Sep 2021 | ₹194.05 | ₹193.73 | ₹194.01 | ₹176.04 |
| 15 Sep 2022 | ₹192.52 | ₹193.56 | ₹194.99 | ₹173.38 |
| 09 Sep 2023 | ₹204.99 | ₹206.70 | ₹208.27 | ₹185.40 |
| 01 Sep 2024 | ₹224.38 | ₹224.85 | ₹226.97 | ₹201.55 |
| 26 Aug 2025 | ₹241.40 | ₹242.32 | ₹243.18 | ₹215.80 |
| 20 Aug 2026 | ₹257.85 | ₹257.54 | ₹256.92 | ₹224.62 |
| Metric | Bandhan · Direct NAV ₹49.46 Moderate risk ★★★★☆ CAT | ICICI Prudential · Direct NAV ₹26.72 Moderate risk ★★★★☆ CAT | SBI · Direct NAV ₹69.59 Moderate risk ★★★☆☆ CAT | DSP · Direct NAV ₹23.13 Moderate risk ★☆☆☆☆ CAT |
|---|---|---|---|---|
| +6.27%Best in row | +5.60% | +5.09% | +3.35% | |
| +8.10%Best in row | +7.77% | +7.42% | +6.78% | |
| +6.19% | +6.24% | +6.11% | +5.26% | |
| +8.08%Best in row | +7.68% | +7.78% | +6.39% | |
| +8.77%Best in row | +8.35% | +8.55% | +7.30% | |
| +7.42%Best in row | +7.20% | +6.87% | +6.17% | |
| +8.69% | +8.10% | +8.64% | +6.79% | |
| +8.63%Best in row | +8.18% | +8.50% | +6.74% | |
| +8.61% | +8.31% | +8.56% | +7.10% | |
| Risk | ||||
| 2.82% | 2.74% | 2.77% | 2.85% | |
| 0.57Best in row | 0.46 | 0.33 | 0.10 | |
| 0.82Best in row | 0.67 | 0.47 | 0.14 | |
| -5.00% | -4.68% | -4.46%Best in row | -5.50% | |
| 0.26%Best in row | 0.29% | 0.32% | 0.31% | |
| ₹309.87Cr | ₹2,144Cr | ₹1,662Cr | ₹47.55Cr | |
| ₹100 | ₹500 | ₹500 | ₹100 | |
| ₹1.00K | ₹500 | ₹5.00K | ₹100 | |
| Brijesh Shah | Manish Banthia | Sudhir Agrawal · 1.1y | Shantanu Godambe | |
| 02 Jan 2013 | 05 Nov 2014 | 03 Jan 2013 | 29 Sep 2014 | |
| 2.5% | 6.9% | 2.1% | 1.0% | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.