Compare
NAVs as of 20 Aug 2026
Bandhan Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Jan 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Money Market Fund |
|---|---|
| 02 Jan 2013 | ₹100.00 |
| 21 Feb 2014 | ₹100.15 |
| 12 Apr 2015 | ₹100.17 |
| 31 May 2016 | ₹100.12 |
| 19 Jul 2017 | ₹100.83 |
| 07 Sep 2018 | ₹100.77 |
| 27 Oct 2019 | ₹100.78 |
| 15 Dec 2020 | ₹100.68 |
| 03 Feb 2022 | ₹100.69 |
| 25 Mar 2023 | ₹100.83 |
| 12 May 2024 | ₹100.77 |
| 01 Jul 2025 | ₹100.77 |
| 20 Aug 2026 | ₹100.67 |
| Metric | Bandhan · Direct · IDCW NAV ₹10.10 Low risk ★★☆☆☆ | Category median Money Market Fund · 74 funds |
|---|---|---|
| -0.08% | +0.07% | |
| -0.03% | +0.42% | |
| -0.01% | +0.46% | |
| +0.05% | +0.22% | |
| +0.05% | +0.31% | |
| -0.03% | — | |
| +0.06% | +0.52% | |
| +0.05% | +0.55% | |
| +0.06% | +0.15% | |
| Risk | ||
| 0.86% | 0.99% | |
| -7.64 | -2.96 | |
| -7.11 | -2.95 | |
| -1.55% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.10% | 0.16% | |
| ₹15,106Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Brijesh Shah · 5.1y | — | |
| 02 Jan 2013 | — | |
| — | — | |
| — | — | |
| -2.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.