Compare
NAVs as of 20 Aug 2026
BANDHAN LIQUID Fund - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 May 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN LIQUID Fund - Direct Plan - Periodic |
|---|---|
| 28 May 2013 | ₹100.00 |
| 05 Jul 2014 | ₹96.25 |
| 11 Aug 2015 | ₹95.07 |
| 17 Sep 2016 | ₹103.43 |
| 25 Oct 2017 | ₹111.20 |
| 01 Dec 2018 | ₹120.11 |
| 08 Jan 2020 | ₹128.71 |
| 14 Feb 2021 | ₹90.95 |
| 23 Mar 2022 | ₹90.84 |
| 30 Apr 2023 | ₹96.65 |
| 06 Jun 2024 | ₹104.55 |
| 13 Jul 2025 | ₹112.86 |
| 20 Aug 2026 | ₹120.82 |
| Metric | Bandhan · Direct · IDCW NAV ₹1,376.47 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|
| +6.44% | +0.02% | |
| +6.96% | +0.01% | |
| +6.30% | +0.03% | |
| +1.62% | +0.01% | |
| +1.44% | +0.04% | |
| +6.77% | — | |
| +1.77% | +0.01% | |
| +0.50% | +0.01% | |
| +1.42% | +0.01% | |
| Risk | ||
| 0.17% | 0.77% | |
| — | -4.97 | |
| — | -4.61 | |
| -32.43% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.15% | |
| ₹69.56L | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 28 May 2013 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.